LEAGUE HISTORY - 15+ K's
Monday, 4/4/1995
LEAGUE HISTORY - 15+ K's
4/9/1984, 15 Ks, Dwight Gooden (DBD), 6.2 IP, 4 HA, 1 ER, 3 BB
7/3/1989, 15 Ks, John Verret (FRD), 7.0 IP, 2 HA, 0 ER, 1 BB
9/14/1989, 16 Ks, Roger Clemens (MAR), 7.2 IP, 2 HA, 1 ER, 1 BB
5/27/1990, 15 Ks, Randy Johnson (USR), 6.1 IP, 6 HA, 3 ER, 2 BB
7/20/1990, 15 Ks, Carmelo Leyte (PUB), 8.0 IP, 7 HA, 5 ER, 0 BB
8/18/1991, 15 Ks, Dwight Gooden (MGM), 8.1 IP, 6 HA, 0 ER, 0 BB
4/6/1992, 15 Ks, Shawn Hillegas (DSN), 9.0 IP, 3 HA, 0 ER, 1 BB
7/19/1992, 15 Ks, Al Lachowicz (HAL), 8.0 IP, 3 HA, 0 ER, 3 BB
5/17/1993, 15 Ks, Jesus Martinez (UNI), 8.2 IP, 5 HA, 3 ER, 0 BB
9/11/1993, 15 Ks, George Dull (COC), 8.2 IP, 2 HA, 2 ER, 3 BB
9/26/1993, 16 Ks, George Dull (COC), 9.0 IP, 5 HA, 0 ER, 1 BB
5/4/1994, 16 Ks, Mike Dyer (UNI), 8.0 IP, 3 HA, 3 ER, 3 BB
8/6/1994, 15 Ks, George Dull (COC), 7.0 IP, 6 HA, 1 ER, 2 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series