LEAGUE HISTORY - 50+ HR SEASONS
Monday, 4/4/1995
LEAGUE HISTORY - 50+ HR SEASONS
1983, Jason Thompson (Nokia), 51 Homeruns, 138 RBI, .312 AVG
1984, Max Gaughan (UPS), 54 Homeruns, 127 RBI, .337 AVG
1985, Osvaldo Duran (Nokia), 53 Homeruns, 135 RBI, .362 AVG
1986, Osvaldo Duran (Nokia), 66 Homeruns, 170 RBI, .340 AVG
1986, Max Gaughan (Halliburton), 51 Homeruns, 120 RBI, .322 AVG
1986, Darryl Strawberry (Disney), 56 Homeruns, 156 RBI, .272 AVG
1987, Osvaldo Duran (Nokia), 50 Homeruns, 139 RBI, .329 AVG
1987, Mike Young (Unilever), 55 Homeruns, 129 RBI, .298 AVG
1987, Max Gaughan (Halliburton), 56 Homeruns, 161 RBI, .324 AVG
1988, Mike Young (Unilever), 57 Homeruns, 140 RBI, .322 AVG
1988, Ron Kittle (IBM), 62 Homeruns, 142 RBI, .279 AVG
1988, Kirk Gibson (Halliburton), 50 Homeruns, 124 RBI, .304 AVG
1989, Jeffery Traxler (MGM), 50 Homeruns, 127 RBI, .326 AVG
1990, Osvaldo Duran (Nokia), 70 Homeruns, 164 RBI, .307 AVG
1990, Gary Anderson (LockeedMartin), 53 Homeruns, 138 RBI, .345 AVG
1990, Jose Ambriz (Coca Cola), 54 Homeruns, 156 RBI, .321 AVG
1990, Darryl Strawberry (Disney), 60 Homeruns, 167 RBI, .339 AVG
1991, Jose Canseco (Nike), 52 Homeruns, 150 RBI, .265 AVG
1991, Mark Mcgwire (Schlumberger), 66 Homeruns, 126 RBI, .259 AVG
1991, Douglas Weaver (Halliburton), 50 Homeruns, 113 RBI, .304 AVG
1991, Max Gaughan (Halliburton), 53 Homeruns, 136 RBI, .304 AVG
1991, Lamar Barbera (Ford), 55 Homeruns, 115 RBI, .271 AVG
1991, Mike Young (Ford), 54 Homeruns, 118 RBI, .268 AVG
1992, Sebastian Villalon (Union Pacific), 55 Homeruns, 145 RBI, .343 AVG
1992, Owen Marceau (Unilever), 56 Homeruns, 161 RBI, .320 AVG
1992, Max Gaughan (Unilever), 61 Homeruns, 155 RBI, .313 AVG
1992, Gary Anderson (Unilever), 50 Homeruns, 132 RBI, .343 AVG
1992, Kal Daniels (U.S. Robotics), 54 Homeruns, 146 RBI, .348 AVG
1992, Osvaldo Duran (U.S. Robotics), 62 Homeruns, 157 RBI, .353 AVG
1992, Mark Mcgwire (Schlumberger), 55 Homeruns, 108 RBI, .231 AVG
1992, Lamar Barbera (Ford), 63 Homeruns, 161 RBI, .333 AVG
1992, Mike Young (Ford), 52 Homeruns, 121 RBI, .259 AVG
1993, Owen Marceau (Unilever), 71 Homeruns, 180 RBI, .323 AVG
1993, Kal Daniels (U.S. Robotics), 54 Homeruns, 112 RBI, .292 AVG
1993, Jose Canseco (Nike), 59 Homeruns, 143 RBI, .273 AVG
1993, Barry Bonds (Kellogg), 57 Homeruns, 138 RBI, .302 AVG
1993, Fred Mcgriff (Publix), 54 Homeruns, 137 RBI, .300 AVG
1993, Mark Mcgwire (Disney), 64 Homeruns, 113 RBI, .278 AVG
1994, Larry Walker (Marlboro), 72 Homeruns, 171 RBI, .365 AVG
1994, Owen Marceau (Unilever), 72 Homeruns, 206 RBI, .315 AVG
1994, Gary Anderson (Unilever), 54 Homeruns, 153 RBI, .313 AVG
1994, Kal Daniels (U.S. Robotics), 64 Homeruns, 167 RBI, .331 AVG
1994, Jose Canseco (Nike), 54 Homeruns, 137 RBI, .265 AVG
1994, Darryl Strawberry (MGM), 53 Homeruns, 122 RBI, .307 AVG

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series