League Financial Report Monday, 4/4/1995 |
|
| # | Team | Payroll | | | | |
| 1 | Unilever | $93,275,006 | | | | |
| 2 | Morgan Stanley | $91,288,857 | | | | |
| 3 | Nike | $83,453,171 | | | | |
| 4 | Coca Cola | $82,637,732 | | | | |
| 5 | BumbleBee | $78,065,557 | | | | |
| 6 | Halliburton | $74,315,500 | | | | |
| 7 | Sony | $66,669,284 | | | | |
| 8 | Marlboro | $66,127,143 | | | | |
| 9 | Healthsouth | $63,820,000 | | | | |
| 10 | MGM | $60,851,429 | | | | |
| 11 | Ford | $55,032,857 | | | | |
| 12 | Goodyear | $51,764,499 | | | | |
| 13 | Apple | $43,262,857 | | | | |
| 14 | U.S. Robotics | $39,464,286 | | | | |
| 15 | Union Pacific | $39,176,700 | | | | |
| 16 | Chang Beer | $38,759,000 | | | | |
| 17 | Kellogg | $35,858,571 | | | | |
| 18 | Publix | $35,677,142 | | | | |
| 19 | IBM | $34,901,429 | | | | |
| 20 | Disney | $27,659,286 | | | | |
| 21 | Worldcom | $27,575,342 | | | | |
| 22 | Schlumberger | $26,202,857 | | | | |
| 23 | Harley Davidson | $21,562,858 | | | | |
| 24 | Shell | $15,127,143 | | | | |
|
|
| # | Pos | Name | Team | Salary | | | |
| 1 | P | Al Lachowicz | HAL | $22,550,500 | | | |
| 2 | P | Fernando Valenzuela | HSO | $21,100,000 | | | |
| 3 | 1B | Fred Mcgriff | UNI | $20,032,149 | | | |
| 4 | P | Mark Eichhorn | SON | $20,000,000 | | | |
| 5 | CF | Shane Mack | MST | $18,555,000 | | | |
| 6 | RF | Richard Hillman | NKE | $16,000,000 | | | |
| 7 | C | Greg Myers | HAL | $15,550,500 | | | |
| 8 | P | William Pulley | APL | $15,000,000 | | | |
| 9 | 1B | Mark Mcgwire | GDY | $15,000,000 | | | |
| 10 | 2B | Robby Thompson | MST | $14,757,000 | | | |
| 11 | P | Cecilio Guante | NKE | $14,500,000 | | | |
| 12 | P | Hector Arango | | $13,500,000 | | | |
| 13 | LF | Gary Anderson | UNI | $12,790,000 | | | |
| 14 | P | Randy Clayson | SON | $12,500,000 | | | |
| 15 | P | Mario Soto | MAR | $12,500,000 | | | |
| 16 | 1B | Owen Marceau | UNI | $12,000,000 | | | |
| 17 | P | Tony Ferreira | NKE | $12,000,000 | | | |
| 18 | RF | Harold Baines | | $11,600,000 | | | |
| 19 | P | Jeff Russell | GDY | $11,400,000 | | | |
| 20 | LF | Larry Walker | MAR | $10,907,143 | | | |
| 21 | CF | Mike Young | FRD | $10,740,000 | | | |
| 22 | LF | Ruben Sierra | USR | $10,500,000 | | | |
| 23 | 3B | Edgar Martinez | KEL | $10,460,000 | | | |
| 24 | RF | Kal Daniels | USR | $10,260,000 | | | |
| 25 | 3B | Jose Ambriz | COC | $10,051,847 | | | |
|
|
| # | Team | ATTENDANCE 1995 | ATTENDANCE 1994 | | | |
| 1 | Unilever | 0 | 5,324,107 | | | |
| 2 | Morgan Stanley | 0 | 4,566,560 | | | |
| 3 | Nike | 0 | 3,566,447 | | | |
| 4 | Coca Cola | 0 | 4,817,465 | | | |
| 5 | BumbleBee | 0 | 2,969,470 | | | |
| 6 | Halliburton | 0 | 4,505,578 | | | |
| 7 | Sony | 0 | 1,184,242 | | | |
| 8 | Marlboro | 0 | 3,320,322 | | | |
| 9 | Healthsouth | 0 | 1,663,558 | | | |
| 10 | MGM | 0 | 3,058,695 | | | |
| 11 | Ford | 0 | 2,582,756 | | | |
| 12 | Goodyear | 0 | 2,408,792 | | | |
| 13 | Apple | 0 | 1,687,291 | | | |
| 14 | U.S. Robotics | 0 | 2,234,300 | | | |
| 15 | Union Pacific | 0 | 2,534,406 | | | |
| 16 | Chang Beer | 0 | 1,107,483 | | | |
| 17 | Kellogg | 0 | 2,218,407 | | | |
| 18 | Publix | 0 | 1,146,314 | | | |
| 19 | IBM | 0 | 1,381,143 | | | |
| 20 | Disney | 0 | 1,111,884 | | | |
| 21 | Worldcom | 0 | 1,086,713 | | | |
| 22 | Schlumberger | 0 | 2,695,703 | | | |
| 23 | Harley Davidson | 0 | 1,053,177 | | | |
| 24 | Shell | 0 | 2,259,233 | | | |
|
|
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 89 / 100 | | | |
| Attendance | 0 | 3,320,322 | | |
| Attendance / Game | 0 | 39,528 | | |
| Attendance Revenue | $0 | $33,731,650 | | |
| Revenue / Game | $0 | $401,567 | | |
| | | | | |
| Broadcasting Revenue | $49,000,000 | $49,000,000 | | |
| Merchandising Revenue | $0 | $14,932,189 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $66,127,143 | | | |
| Total Revenue | $49,000,000 | $97,663,839 | | |
| Total Player Expenses | $0 | $72,616,484 | | |
| Total +/- | $49,000,000 | $25,047,355 | | |
| | | | | |
| Cash | $24,007,100 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $91,717,607 | | | |
| $$ left for Free Agents | $55,543,796 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 78 / 100 | | | |
| Attendance | 0 | 2,534,406 | | |
| Attendance / Game | 0 | 30,172 | | |
| Attendance Revenue | $0 | $24,985,844 | | |
| Revenue / Game | $0 | $297,451 | | |
| | | | | |
| Broadcasting Revenue | $43,000,000 | $43,000,000 | | |
| Merchandising Revenue | $0 | $16,914,413 | | |
| Play-Offs Revenue | $0 | $2,252,804 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $39,176,700 | | | |
| Total Revenue | $43,000,000 | $87,153,061 | | |
| Total Player Expenses | $0 | $47,516,284 | | |
| Total +/- | $43,000,000 | $39,636,777 | | |
| | | | | |
| Cash | $23,887,100 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $78,720,690 | | | |
| $$ left for Free Agents | $69,610,657 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 49 / 100 | | | |
| Attendance | 0 | 1,663,558 | | |
| Attendance / Game | 0 | 19,804 | | |
| Attendance Revenue | $0 | $19,962,696 | | |
| Revenue / Game | $0 | $237,651 | | |
| | | | | |
| Broadcasting Revenue | $43,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $15,589,752 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $63,820,000 | | | |
| Total Revenue | $43,000,000 | $82,552,448 | | |
| Total Player Expenses | $0 | $93,886,140 | | |
| Total +/- | $43,000,000 | $-11,333,692 | | |
| | | | | |
| Cash | $-1,895,500 | | | |
| Ticket Price | $12 | | | |
| | | | | |
| $$ left for Extensions | $38,316,948 | | | |
| $$ left for Free Agents | $12,836,948 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 62 / 100 | | | |
| Attendance | 0 | 2,408,792 | | |
| Attendance / Game | 0 | 28,676 | | |
| Attendance Revenue | $0 | $24,087,920 | | |
| Revenue / Game | $0 | $286,761 | | |
| | | | | |
| Broadcasting Revenue | $39,000,000 | $39,000,000 | | |
| Merchandising Revenue | $0 | $14,514,078 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $51,764,499 | | | |
| Total Revenue | $39,000,000 | $77,601,998 | | |
| Total Player Expenses | $0 | $54,840,236 | | |
| Total +/- | $39,000,000 | $22,761,762 | | |
| | | | | |
| Cash | $23,662,600 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $55,273,432 | | | |
| $$ left for Free Agents | $49,500,099 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 99 / 100 | | | |
| Attendance | 0 | 5,324,107 | | |
| Attendance / Game | 0 | 63,382 | | |
| Attendance Revenue | $0 | $53,419,387 | | |
| Revenue / Game | $0 | $635,945 | | |
| | | | | |
| Broadcasting Revenue | $53,000,000 | $53,000,000 | | |
| Merchandising Revenue | $0 | $19,670,279 | | |
| Play-Offs Revenue | $0 | $13,958,839 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $93,275,006 | | | |
| Total Revenue | $53,000,000 | $140,048,505 | | |
| Total Player Expenses | $0 | $97,920,042 | | |
| Total +/- | $53,000,000 | $42,128,463 | | |
| | | | | |
| Cash | $23,697,400 | | | |
| Ticket Price | $20 | | | |
| | | | | |
| $$ left for Extensions | $63,994,918 | | | |
| $$ left for Free Agents | $56,512,060 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 53 / 100 | | | |
| Attendance | 0 | 2,234,300 | | |
| Attendance / Game | 0 | 26,599 | | |
| Attendance Revenue | $0 | $22,343,000 | | |
| Revenue / Game | $0 | $265,988 | | |
| | | | | |
| Broadcasting Revenue | $43,000,000 | $43,000,000 | | |
| Merchandising Revenue | $0 | $16,375,033 | | |
| Play-Offs Revenue | $0 | $1,946,401 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $39,464,286 | | | |
| Total Revenue | $43,000,000 | $83,664,434 | | |
| Total Player Expenses | $0 | $83,407,181 | | |
| Total +/- | $43,000,000 | $257,253 | | |
| | | | | |
| Cash | $-2,651,752 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $44,422,947 | | | |
| $$ left for Free Agents | $39,601,995 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 70 / 100 | | | |
| Attendance | 0 | 3,566,447 | | |
| Attendance / Game | 0 | 42,458 | | |
| Attendance Revenue | $0 | $36,241,300 | | |
| Revenue / Game | $0 | $431,444 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $49,000,000 | | |
| Merchandising Revenue | $0 | $17,843,302 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $83,453,171 | | | |
| Total Revenue | $47,000,000 | $103,084,602 | | |
| Total Player Expenses | $0 | $97,477,880 | | |
| Total +/- | $47,000,000 | $5,606,722 | | |
| | | | | |
| Cash | $3,312,241 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $38,138,776 | | | |
| $$ left for Free Agents | $20,943,672 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 17 / 100 | | | |
| Attendance | 0 | 1,381,143 | | |
| Attendance / Game | 0 | 16,442 | | |
| Attendance Revenue | $0 | $13,811,430 | | |
| Revenue / Game | $0 | $164,422 | | |
| | | | | |
| Broadcasting Revenue | $39,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $14,871,130 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $34,901,429 | | | |
| Total Revenue | $39,000,000 | $69,682,560 | | |
| Total Player Expenses | $0 | $68,764,790 | | |
| Total +/- | $39,000,000 | $917,770 | | |
| | | | | |
| Cash | $3,293,420 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $59,325,980 | | | |
| $$ left for Free Agents | $36,074,551 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 38 / 100 | | | |
| Attendance | 0 | 1,687,291 | | |
| Attendance / Game | 0 | 20,087 | | |
| Attendance Revenue | $0 | $16,872,910 | | |
| Revenue / Game | $0 | $200,868 | | |
| | | | | |
| Broadcasting Revenue | $39,000,000 | $39,000,000 | | |
| Merchandising Revenue | $0 | $14,717,985 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $43,262,857 | | | |
| Total Revenue | $39,000,000 | $70,590,895 | | |
| Total Player Expenses | $0 | $65,635,585 | | |
| Total +/- | $39,000,000 | $4,955,310 | | |
| | | | | |
| Cash | $6,787,914 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $37,382,143 | | | |
| $$ left for Free Agents | $34,115,952 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 17 / 100 | | | |
| Attendance | 0 | 1,107,483 | | |
| Attendance / Game | 0 | 13,184 | | |
| Attendance Revenue | $0 | $8,859,864 | | |
| Revenue / Game | $0 | $105,475 | | |
| | | | | |
| Broadcasting Revenue | $37,000,000 | $37,000,000 | | |
| Merchandising Revenue | $0 | $13,230,355 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $38,759,000 | | | |
| Total Revenue | $37,000,000 | $59,090,219 | | |
| Total Player Expenses | $0 | $43,561,823 | | |
| Total +/- | $37,000,000 | $15,528,396 | | |
| | | | | |
| Cash | $23,121,750 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $57,397,969 | | | |
| $$ left for Free Agents | $43,452,969 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 17 / 100 | | | |
| Attendance | 0 | 1,184,242 | | |
| Attendance / Game | 0 | 14,098 | | |
| Attendance Revenue | $0 | $11,842,420 | | |
| Revenue / Game | $0 | $140,981 | | |
| | | | | |
| Broadcasting Revenue | $33,000,000 | $33,000,000 | | |
| Merchandising Revenue | $0 | $16,653,556 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $66,669,284 | | | |
| Total Revenue | $33,000,000 | $61,495,976 | | |
| Total Player Expenses | $0 | $63,089,056 | | |
| Total +/- | $33,000,000 | $-1,593,080 | | |
| | | | | |
| Cash | $20,778,320 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $24,877,629 | | | |
| $$ left for Free Agents | $15,605,012 | | | |
|
| Morgan Stanley Money Mavens |
|
| Category | This Year | Last Year | | |
| Fan Interest | 100 / 100 | | | |
| Attendance | 0 | 4,566,560 | | |
| Attendance / Game | 0 | 54,364 | | |
| Attendance Revenue | $0 | $50,232,160 | | |
| Revenue / Game | $0 | $598,002 | | |
| | | | | |
| Broadcasting Revenue | $51,000,000 | $51,000,000 | | |
| Merchandising Revenue | $0 | $19,489,290 | | |
| Play-Offs Revenue | $0 | $10,758,880 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $91,288,857 | | | |
| Total Revenue | $51,000,000 | $131,480,330 | | |
| Total Player Expenses | $0 | $110,159,938 | | |
| Total +/- | $51,000,000 | $21,320,392 | | |
| | | | | |
| Cash | $23,913,000 | | | |
| Ticket Price | $16 | | | |
| | | | | |
| $$ left for Extensions | $76,926,785 | | | |
| $$ left for Free Agents | $53,345,593 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 50 / 100 | | | |
| Attendance | 0 | 2,695,703 | | |
| Attendance / Game | 0 | 32,092 | | |
| Attendance Revenue | $0 | $21,565,624 | | |
| Revenue / Game | $0 | $256,734 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $14,024,989 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $26,202,857 | | | |
| Total Revenue | $47,000,000 | $82,590,613 | | |
| Total Player Expenses | $0 | $42,890,066 | | |
| Total +/- | $47,000,000 | $39,700,547 | | |
| | | | | |
| Cash | $24,455,300 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $97,382,580 | | | |
| $$ left for Free Agents | $80,843,056 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 17 / 100 | | | |
| Attendance | 0 | 1,053,177 | | |
| Attendance / Game | 0 | 12,538 | | |
| Attendance Revenue | $0 | $9,478,593 | | |
| Revenue / Game | $0 | $112,840 | | |
| | | | | |
| Broadcasting Revenue | $37,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $14,260,034 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $21,562,858 | | | |
| Total Revenue | $37,000,000 | $64,738,627 | | |
| Total Player Expenses | $0 | $24,073,360 | | |
| Total +/- | $37,000,000 | $40,665,267 | | |
| | | | | |
| Cash | $22,421,500 | | | |
| Ticket Price | $9 | | | |
| | | | | |
| $$ left for Extensions | $68,796,795 | | | |
| $$ left for Free Agents | $61,597,269 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 87 / 100 | | | |
| Attendance | 0 | 3,058,695 | | |
| Attendance / Game | 0 | 36,413 | | |
| Attendance Revenue | $0 | $33,645,645 | | |
| Revenue / Game | $0 | $400,543 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $17,084,177 | | |
| Play-Offs Revenue | $0 | $1,608,749 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $60,851,429 | | | |
| Total Revenue | $47,000,000 | $99,338,571 | | |
| Total Player Expenses | $0 | $57,988,369 | | |
| Total +/- | $47,000,000 | $41,350,202 | | |
| | | | | |
| Cash | $23,515,000 | | | |
| Ticket Price | $11 | | | |
| | | | | |
| $$ left for Extensions | $88,728,156 | | | |
| $$ left for Free Agents | $60,393,393 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 54 / 100 | | | |
| Attendance | 0 | 2,218,407 | | |
| Attendance / Game | 0 | 26,410 | | |
| Attendance Revenue | $0 | $17,747,256 | | |
| Revenue / Game | $0 | $211,277 | | |
| | | | | |
| Broadcasting Revenue | $39,000,000 | $39,000,000 | | |
| Merchandising Revenue | $0 | $14,435,300 | | |
| Play-Offs Revenue | $0 | $3,146,749 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $35,858,571 | | | |
| Total Revenue | $39,000,000 | $74,329,305 | | |
| Total Player Expenses | $0 | $64,794,615 | | |
| Total +/- | $39,000,000 | $9,534,690 | | |
| | | | | |
| Cash | $23,873,500 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $72,639,389 | | | |
| $$ left for Free Agents | $59,197,485 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 91 / 100 | | | |
| Attendance | 0 | 4,505,578 | | |
| Attendance / Game | 0 | 53,638 | | |
| Attendance Revenue | $0 | $45,400,260 | | |
| Revenue / Game | $0 | $540,479 | | |
| | | | | |
| Broadcasting Revenue | $49,000,000 | $49,000,000 | | |
| Merchandising Revenue | $0 | $18,686,849 | | |
| Play-Offs Revenue | $0 | $9,633,698 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $74,315,500 | | | |
| Total Revenue | $49,000,000 | $122,720,807 | | |
| Total Player Expenses | $0 | $92,424,298 | | |
| Total +/- | $49,000,000 | $30,296,509 | | |
| | | | | |
| Cash | $23,449,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $75,305,776 | | | |
| $$ left for Free Agents | $62,220,609 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 22 / 100 | | | |
| Attendance | 0 | 1,146,314 | | |
| Attendance / Game | 0 | 13,647 | | |
| Attendance Revenue | $0 | $11,463,140 | | |
| Revenue / Game | $0 | $136,466 | | |
| | | | | |
| Broadcasting Revenue | $41,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $13,562,549 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $35,677,142 | | | |
| Total Revenue | $41,000,000 | $66,025,689 | | |
| Total Player Expenses | $0 | $48,480,020 | | |
| Total +/- | $41,000,000 | $17,545,669 | | |
| | | | | |
| Cash | $15,356,708 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $70,945,730 | | | |
| $$ left for Free Agents | $45,705,255 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 49 / 100 | | | |
| Attendance | 0 | 2,259,233 | | |
| Attendance / Game | 0 | 26,896 | | |
| Attendance Revenue | $0 | $22,592,330 | | |
| Revenue / Game | $0 | $268,956 | | |
| | | | | |
| Broadcasting Revenue | $45,000,000 | $45,000,000 | | |
| Merchandising Revenue | $0 | $16,066,751 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $15,127,143 | | | |
| Total Revenue | $45,000,000 | $83,659,081 | | |
| Total Player Expenses | $0 | $74,954,644 | | |
| Total +/- | $45,000,000 | $8,704,437 | | |
| | | | | |
| Cash | $5,903,239 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $82,635,653 | | | |
| $$ left for Free Agents | $74,435,177 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 69 / 100 | | | |
| Attendance | 0 | 2,969,470 | | |
| Attendance / Game | 0 | 35,351 | | |
| Attendance Revenue | $0 | $30,138,496 | | |
| Revenue / Game | $0 | $358,792 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $18,355,820 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $78,065,557 | | | |
| Total Revenue | $47,000,000 | $95,494,316 | | |
| Total Player Expenses | $0 | $85,891,113 | | |
| Total +/- | $47,000,000 | $9,603,203 | | |
| | | | | |
| Cash | $23,470,000 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $82,871,616 | | | |
| $$ left for Free Agents | $40,898,759 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 99 / 100 | | | |
| Attendance | 0 | 4,817,465 | | |
| Attendance / Game | 0 | 57,351 | | |
| Attendance Revenue | $0 | $48,174,650 | | |
| Revenue / Game | $0 | $573,508 | | |
| | | | | |
| Broadcasting Revenue | $53,000,000 | $53,000,000 | | |
| Merchandising Revenue | $0 | $19,585,023 | | |
| Play-Offs Revenue | $0 | $5,824,988 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $82,637,732 | | | |
| Total Revenue | $53,000,000 | $126,584,661 | | |
| Total Player Expenses | $0 | $93,232,700 | | |
| Total +/- | $53,000,000 | $33,351,961 | | |
| | | | | |
| Cash | $23,512,000 | | | |
| Ticket Price | $20 | | | |
| | | | | |
| $$ left for Extensions | $88,093,101 | | | |
| $$ left for Free Agents | $61,633,941 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 11 / 100 | | | |
| Attendance | 0 | 1,111,884 | | |
| Attendance / Game | 0 | 13,237 | | |
| Attendance Revenue | $0 | $8,177,829 | | |
| Revenue / Game | $0 | $97,355 | | |
| | | | | |
| Broadcasting Revenue | $41,000,000 | $41,000,000 | | |
| Merchandising Revenue | $0 | $15,064,652 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $27,659,286 | | | |
| Total Revenue | $41,000,000 | $64,242,481 | | |
| Total Player Expenses | $0 | $48,426,164 | | |
| Total +/- | $41,000,000 | $15,816,317 | | |
| | | | | |
| Cash | $23,392,500 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $66,176,282 | | | |
| $$ left for Free Agents | $59,975,695 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 74 / 100 | | | |
| Attendance | 0 | 2,582,756 | | |
| Attendance / Game | 0 | 30,747 | | |
| Attendance Revenue | $0 | $25,827,560 | | |
| Revenue / Game | $0 | $307,471 | | |
| | | | | |
| Broadcasting Revenue | $47,000,000 | $47,000,000 | | |
| Merchandising Revenue | $0 | $16,080,040 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $55,032,857 | | | |
| Total Revenue | $47,000,000 | $88,907,600 | | |
| Total Player Expenses | $0 | $53,202,761 | | |
| Total +/- | $47,000,000 | $35,704,839 | | |
| | | | | |
| Cash | $24,276,900 | | | |
| Ticket Price | $10 | | | |
| | | | | |
| $$ left for Extensions | $90,207,834 | | | |
| $$ left for Free Agents | $58,151,643 | | | |
|
|
| Category | This Year | Last Year | | |
| Fan Interest | 13 / 100 | | | |
| Attendance | 0 | 1,086,713 | | |
| Attendance / Game | 0 | 12,937 | | |
| Attendance Revenue | $0 | $8,693,704 | | |
| Revenue / Game | $0 | $103,496 | | |
| | | | | |
| Broadcasting Revenue | $35,000,000 | $35,000,000 | | |
| Merchandising Revenue | $0 | $14,594,753 | | |
| Play-Offs Revenue | $0 | $0 | | |
| Attendance Revenue | $0 | $0 | | |
| | | | | |
| Payroll | $27,575,342 | | | |
| Total Revenue | $35,000,000 | $58,288,457 | | |
| Total Player Expenses | $0 | $57,537,260 | | |
| Total +/- | $35,000,000 | $751,197 | | |
| | | | | |
| Cash | $9,573,871 | | | |
| Ticket Price | $8 | | | |
| | | | | |
| $$ left for Extensions | $54,475,660 | | | |
| $$ left for Free Agents | $40,286,986 | | | |
|