#26 Eric Thedford, Catcher, 22 yrs, Union Pacific Flyers Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Thedford
12/29/1972 22 USA 6"3 205
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 1 | 4 | 5 |
| Versus LHP | 3 | 5 | 1 | 3 | 5 |
| Versus RHP | 4 | 6 | 1 | 4 | 5 |
| Talent | 4 | 7 | 2 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 1 3 2 Normal
| Fielding Ratings C : 5 (Range), .978 (Fielding Pct.) 1B : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1990, A | 39 | 79 | 21 | 2 | 1 | 1 | 15 | 10 | 7 | 20 | 1 | 0 | .266 | .311 | .354 | .666 |
| 1990, AA | 23 | 70 | 12 | 1 | 0 | 0 | 3 | 4 | 4 | 20 | 0 | 0 | .171 | .208 | .186 | .394 |
| 1991, AA | 132 | 418 | 96 | 14 | 1 | 3 | 35 | 35 | 44 | 81 | 1 | 4 | .230 | .297 | .289 | .586 |
| 1992, A | 80 | 277 | 67 | 16 | 1 | 2 | 41 | 30 | 31 | 56 | 7 | 2 | .242 | .307 | .329 | .636 |
| 1992, AA | 28 | 63 | 19 | 2 | 1 | 0 | 3 | 10 | 6 | 8 | 1 | 1 | .302 | .333 | .365 | .698 |
| 1993, AA | 138 | 477 | 93 | 13 | 1 | 3 | 44 | 49 | 45 | 104 | 6 | 8 | .195 | .249 | .245 | .494 |
| 1994, A | 16 | 47 | 8 | 0 | 1 | 0 | 5 | 5 | 8 | 13 | 0 | 0 | .170 | .281 | .213 | .493 |
| 1994, AA | 72 | 239 | 61 | 11 | 0 | 1 | 28 | 21 | 18 | 51 | 3 | 4 | .255 | .295 | .314 | .609 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 63rd overall pick, by Nokia in 1990... Injured on 3/20/1991 with a Sore Back, out for 1-2 weeks... Released by Nokia on 5/9/1992... Signed as a free agent by Union Pacific on 5/30/1992 to a minor league deal... Injured on 8/9/1992 with a Pulled Elbow Ligament, out for 1-2 weeks... Injured on 7/7/1993 with a Bruised Jaw, out for 6 days... Injured on 5/8/1994 with a Broken Wrist, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|