#2 John Hopkins, Leftfield, 29 yrs, Union Pacific Flyers Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Hopkins
3/15/1966 29 USA 6"4 245
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 32 Days (32 total Days) 0 Day(s) 1 Year(s), 9 Days (181 total Days) 6 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 6 | 4 | 7 |
| Versus LHP | 4 | 5 | 6 | 4 | 7 |
| Versus RHP | 4 | 5 | 6 | 4 | 7 |
| Talent | 5 | 5 | 10 | 5 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 3 1 1 Pull Hitter
| Fielding Ratings 1B : 6 (Range), .996 (Fielding Pct.) LF : 4 (Range), .982 (Fielding Pct.) RF : 4 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989, A | 88 | 331 | 102 | 8 | 1 | 22 | 59 | 52 | 46 | 61 | 3 | 9 | .308 | .388 | .538 | .926 |
| 1990, AA | 143 | 566 | 167 | 25 | 1 | 31 | 106 | 78 | 54 | 109 | 9 | 5 | .295 | .352 | .507 | .860 |
| 1991, AA | 143 | 544 | 166 | 17 | 4 | 37 | 93 | 81 | 47 | 95 | 6 | 3 | .305 | .354 | .555 | .910 |
| 1992, AA | 143 | 543 | 160 | 26 | 3 | 34 | 94 | 73 | 63 | 91 | 1 | 3 | .295 | .365 | .541 | .906 |
| 1993, AA | 143 | 551 | 197 | 34 | 3 | 49 | 133 | 109 | 54 | 63 | 6 | 6 | .358 | .405 | .697 | 1.102 |
| 1994, AA | 133 | 503 | 146 | 18 | 2 | 37 | 106 | 83 | 52 | 71 | 9 | 1 | .290 | .352 | .555 | .907 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Nike in 1989... Injured on 9/1/1989 with a Pulled Hip Muscle, out for 5 days... Released by Nike on 4/25/1994... Signed as a free agent by Union Pacific on 5/2/1994 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|