#64 Brian Abino, Second Base, 27 yrs, Kellogg Tigers Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brian Abino
7/15/1967 27 Puerto Rico 5"10 170
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 101 Days (101 total Days) 5 Year(s) Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 9 | 3 | 4 | 6 |
| Versus LHP | 3 | 9 | 3 | 4 | 5 |
| Versus RHP | 4 | 9 | 3 | 4 | 6 |
| Talent | 3 | 9 | 4 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 9 8 2 2 Normal
| Fielding Ratings 2B : 10 (Range), .981 (Fielding Pct.) 3B : 8 (Range), .944 (Fielding Pct.) SS : 8 (Range), .988 (Fielding Pct.) CF : 3 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1990, A | 68 | 238 | 55 | 17 | 2 | 4 | 29 | 48 | 27 | 68 | 21 | 4 | .231 | .305 | .370 | .675 |
| 1991, A | 111 | 290 | 88 | 26 | 8 | 12 | 48 | 53 | 40 | 32 | 18 | 6 | .303 | .384 | .572 | .957 |
| 1992, A | 132 | 458 | 123 | 30 | 8 | 15 | 61 | 84 | 69 | 68 | 41 | 6 | .269 | .359 | .467 | .826 |
| 1993, A | 7 | 29 | 9 | 1 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 0 | .310 | .375 | .517 | .892 |
| 1993, AA | 50 | 197 | 43 | 15 | 4 | 10 | 34 | 36 | 29 | 35 | 15 | 1 | .218 | .312 | .487 | .799 |
| 1993, AAA | 56 | 212 | 47 | 16 | 3 | 11 | 48 | 31 | 24 | 50 | 9 | 1 | .222 | .296 | .481 | .777 |
| 1994, AAA | 74 | 271 | 78 | 30 | 9 | 11 | 50 | 43 | 34 | 50 | 24 | 6 | .288 | .362 | .587 | .949 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 26th overall pick, by Hershey's in 1990... Injured on 4/13/1991 with a Inflamed Calf Muscle, out for 3 weeks... Injured on 5/27/1991 with a Bruised Finger, out for 5 days... Injured on 3/14/1993 with a Sprained Wrist, out for one week... Injured on 5/24/1993 with a Strained Back Muscle, out for 5 weeks... Injured on 6/14/1994 with a Broken Foot, out for 8 weeks... Injured on 8/12/1994 with a Bruised Ankle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|