#21 Patrick Lennon, Leftfield, 26 yrs, BumbleBee Tuna Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Patrick Lennon
4/27/1968 26 USA,NC,WHITEVILLE 6"2 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 32 Days (32 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 4 Year(s) Not eligible 2 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 8 | 4 | 4 | 3 |
| Versus LHP | 5 | 8 | 4 | 4 | 3 |
| Versus RHP | 5 | 8 | 4 | 4 | 3 |
| Talent | 5 | 9 | 4 | 9 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings LF : 4 (Range), .992 (Fielding Pct.) CF : 1 (Range), .988 (Fielding Pct.) RF : 4 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1991, A | 143 | 572 | 140 | 18 | 3 | 0 | 31 | 55 | 45 | 114 | 3 | 2 | .245 | .293 | .287 | .580 |
| 1992, A | 143 | 566 | 167 | 37 | 1 | 0 | 61 | 59 | 41 | 107 | 1 | 2 | .295 | .338 | .364 | .702 |
| 1993, A | 20 | 91 | 32 | 5 | 0 | 0 | 8 | 11 | 1 | 13 | 1 | 0 | .352 | .355 | .407 | .761 |
| 1993, AA | 114 | 446 | 130 | 27 | 0 | 6 | 52 | 50 | 30 | 132 | 0 | 0 | .291 | .331 | .392 | .724 |
| 1993, AAA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994, AA | 111 | 426 | 107 | 32 | 4 | 9 | 63 | 42 | 40 | 121 | 0 | 1 | .251 | .312 | .408 | .721 |
| 1994, AAA | 22 | 75 | 24 | 8 | 0 | 3 | 10 | 9 | 3 | 16 | 1 | 0 | .320 | .342 | .547 | .888 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 42nd overall pick, by Nokia in 1991... Injured on 5/20/1993 with a Bruised Neck, out for 4 days... Released by Union Pacific on 5/9/1994... Signed as a free agent by Citzensbankpark on 5/16/1994 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|