#71 John Orton, Catcher, 29 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Orton
12/8/1965 29 USA,CA,SANTA CRUZ 6"1 192
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 2 | 5 | 5 |
| Versus LHP | 4 | 5 | 2 | 5 | 5 |
| Versus RHP | 4 | 5 | 2 | 5 | 5 |
| Talent | 3 | 5 | 1 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 4 3 1 Normal
| Fielding Ratings C : 6 (Range), .988 (Fielding Pct.) 3B : 3 (Range), .985 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989, A | 20 | 40 | 8 | 0 | 0 | 2 | 4 | 4 | 4 | 10 | 1 | 0 | .200 | .267 | .350 | .617 |
| 1989, AA | 102 | 331 | 92 | 15 | 0 | 14 | 51 | 29 | 28 | 72 | 0 | 0 | .278 | .331 | .450 | .782 |
| 1990, A | 30 | 43 | 12 | 2 | 0 | 0 | 3 | 4 | 4 | 12 | 1 | 0 | .279 | .340 | .326 | .666 |
| 1990, AA | 75 | 154 | 31 | 6 | 0 | 5 | 20 | 16 | 15 | 40 | 0 | 0 | .201 | .267 | .338 | .605 |
| 1991, AA | 47 | 142 | 38 | 4 | 2 | 2 | 13 | 8 | 6 | 32 | 0 | 0 | .268 | .291 | .366 | .658 |
| 1991, AAA | 73 | 243 | 63 | 16 | 1 | 4 | 26 | 29 | 17 | 60 | 0 | 1 | .259 | .305 | .383 | .688 |
| 1992, AA | 103 | 378 | 103 | 22 | 3 | 12 | 54 | 39 | 23 | 69 | 1 | 1 | .272 | .312 | .442 | .754 |
| 1992, AAA | 21 | 44 | 10 | 2 | 0 | 1 | 8 | 3 | 2 | 7 | 0 | 0 | .227 | .250 | .341 | .591 |
| 1993, AA | 143 | 524 | 121 | 23 | 1 | 21 | 69 | 56 | 37 | 122 | 2 | 1 | .231 | .278 | .399 | .677 |
| 1994, AA | 92 | 181 | 46 | 9 | 0 | 4 | 19 | 21 | 22 | 34 | 0 | 0 | .254 | .332 | .370 | .702 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 116th overall pick, by Unilever in 1989... Injured on 6/25/1989 with a Broken Ribs, out for 4-5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|