#32 Rick Wrona, Catcher, 31 yrs, Nike Shox Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rick Wrona
12/10/1963 31 USA,OK,TULSA 6"1 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 1995 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 74 Days (74 total Days) 7 Year(s) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 4 | 4 | 5 |
| Versus LHP | 4 | 4 | 4 | 4 | 5 |
| Versus RHP | 4 | 4 | 4 | 4 | 5 |
| Talent | 5 | 5 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 3 3 1 Normal
| Fielding Ratings C : 6 (Range), .991 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1988, A | 41 | 103 | 28 | 7 | 1 | 0 | 7 | 13 | 2 | 13 | 0 | 2 | .272 | .286 | .359 | .645 |
| 1989, A | 18 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | .143 | .250 | .357 | .607 |
| 1990, A | 20 | 17 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | .235 | .211 | .471 | .681 |
| 1991, A | 93 | 129 | 40 | 8 | 0 | 3 | 21 | 12 | 17 | 20 | 0 | 2 | .310 | .383 | .442 | .824 |
| 1992, AA | 143 | 543 | 132 | 17 | 0 | 32 | 75 | 77 | 59 | 103 | 3 | 7 | .243 | .314 | .451 | .765 |
| 1993, AA | 143 | 615 | 172 | 22 | 2 | 29 | 73 | 88 | 53 | 126 | 6 | 12 | .280 | .336 | .463 | .799 |
| 1994, AAA | 86 | 252 | 56 | 11 | 1 | 4 | 31 | 34 | 17 | 70 | 3 | 1 | .222 | .270 | .321 | .592 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 96th overall pick, by Morgan Stanley in 1988... Signed as a free agent by Nike on 4/18/1994 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|