#78 David Harvey, Catcher, 24 yrs, Apple iTeam Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Harvey
9/24/1970 24 USA 6"2 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 22 Days (194 total Days) 7 Year(s) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 3 | 5 | 3 |
| Versus LHP | 3 | 6 | 3 | 5 | 3 |
| Versus RHP | 3 | 6 | 3 | 5 | 3 |
| Talent | 4 | 5 | 4 | 9 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 2 1 Pull Hitter
| Fielding Ratings C : 7 (Range), .972 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 7 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1988, A | 37 | 107 | 22 | 8 | 0 | 1 | 7 | 14 | 17 | 36 | 0 | 1 | .206 | .310 | .308 | .618 |
| 1989, A | 61 | 193 | 42 | 4 | 1 | 4 | 24 | 26 | 20 | 39 | 2 | 0 | .218 | .282 | .311 | .593 |
| 1990, A | 143 | 485 | 114 | 32 | 1 | 13 | 64 | 56 | 50 | 115 | 3 | 1 | .235 | .303 | .386 | .688 |
| 1991, A | 140 | 451 | 98 | 22 | 2 | 15 | 45 | 43 | 67 | 99 | 0 | 1 | .217 | .315 | .375 | .690 |
| 1992, A | 143 | 493 | 122 | 40 | 0 | 14 | 70 | 68 | 83 | 116 | 1 | 3 | .247 | .353 | .414 | .767 |
| 1993, A | 126 | 415 | 93 | 22 | 1 | 21 | 64 | 66 | 72 | 110 | 0 | 1 | .224 | .330 | .434 | .764 |
| 1994, A | 137 | 422 | 77 | 19 | 2 | 13 | 45 | 46 | 66 | 123 | 2 | 2 | .182 | .290 | .329 | .619 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 22nd overall pick, by LockeedMartin in 1988... Injured on 6/5/1993 with a Fractured Nose, out for 6 days... Injured on 7/29/1993 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 6/21/1994 with a Jammed Finger, out for one week... Injured on 8/20/1994 with a Bruised Finger, out for 2 days...
|
|
| Batting Leader Boards Appearances |
|
|