#19 Willie "Stretch" Mccovey, First Base, 43 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Mccovey Stretch 1/10/1938 43 USA,AL,MOBILE 6"4 210
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 124 Days (3564 total Days) 0 Day(s) 20 Year(s), 163 Days (3603 total Days) 22 Year(s) Not eligible 1 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 4 | 3 |
| Versus LHP | 1 | 4 | 1 | 3 | 3 |
| Versus RHP | 2 | 4 | 1 | 4 | 3 |
| Talent | 1 | 5 | 2 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Normal
| Fielding Ratings 1B : 8 (Range), .990 (Fielding Pct.) CF : 3 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1960 | 101 | 260 | 62 | 15 | 3 | 13 | 51 | 37 | 45 | 0 | 0 | 53 | 1 | 1 | .238 | .351 | .469 | .820 | SFN |
| 1961 | 106 | 328 | 89 | 12 | 3 | 18 | 50 | 59 | 37 | 0 | 0 | 60 | 1 | 2 | .271 | .345 | .491 | .836 | SFN |
| 1962 | 91 | 229 | 67 | 6 | 1 | 20 | 54 | 41 | 29 | 0 | 0 | 35 | 3 | 3 | .293 | .372 | .590 | .962 | SFN |
| 1963 | 152 | 564 | 158 | 19 | 5 | 44 | 102 | 103 | 50 | 0 | 0 | 119 | 1 | 1 | .280 | .339 | .566 | .904 | SFN |
| 1964 | 130 | 364 | 80 | 14 | 1 | 18 | 54 | 55 | 61 | 0 | 0 | 73 | 2 | 1 | .220 | .332 | .412 | .744 | SFN |
| 1965 | 160 | 540 | 149 | 17 | 4 | 39 | 92 | 93 | 88 | 0 | 0 | 118 | 0 | 4 | .276 | .377 | .539 | .916 | SFN |
| 1966 | 150 | 502 | 148 | 26 | 6 | 36 | 96 | 85 | 76 | 0 | 0 | 100 | 2 | 1 | .295 | .388 | .586 | .973 | SFN |
| 1967 | 135 | 456 | 126 | 17 | 4 | 31 | 91 | 73 | 71 | 0 | 0 | 110 | 3 | 3 | .276 | .374 | .535 | .909 | SFN |
| 1968 | 148 | 523 | 153 | 16 | 4 | 36 | 105 | 81 | 72 | 0 | 0 | 71 | 4 | 2 | .293 | .378 | .545 | .923 | SFN |
| 1969 | 149 | 491 | 157 | 26 | 2 | 45 | 126 | 101 | 121 | 0 | 0 | 66 | 0 | 0 | .320 | .454 | .656 | 1.110 | SFN |
| 1970 | 152 | 495 | 143 | 39 | 2 | 39 | 126 | 98 | 137 | 0 | 0 | 75 | 0 | 0 | .289 | .443 | .612 | 1.055 | SFN |
| 1971 | 105 | 329 | 91 | 13 | 0 | 18 | 70 | 45 | 64 | 0 | 0 | 57 | 0 | 2 | .277 | .394 | .480 | .875 | SFN |
| 1972 | 81 | 263 | 56 | 8 | 0 | 14 | 35 | 30 | 38 | 0 | 0 | 45 | 0 | 0 | .213 | .312 | .403 | .715 | SFN |
| 1973 | 130 | 383 | 102 | 14 | 3 | 29 | 75 | 52 | 105 | 0 | 0 | 78 | 1 | 0 | .266 | .424 | .546 | .970 | SFN |
| 1974 | 128 | 344 | 87 | 19 | 1 | 22 | 63 | 53 | 96 | 0 | 0 | 76 | 1 | 0 | .253 | .416 | .506 | .922 | SDN |
| 1975 | 122 | 413 | 104 | 17 | 0 | 23 | 68 | 43 | 57 | 0 | 0 | 80 | 1 | 0 | .252 | .343 | .460 | .803 | SDN |
| 1976 | 82 | 226 | 46 | 9 | 0 | 7 | 36 | 20 | 24 | 0 | 0 | 43 | 0 | 0 | .204 | .280 | .336 | .616 | SDN OAK |
| 1977 | 141 | 478 | 134 | 21 | 0 | 28 | 86 | 54 | 67 | 0 | 0 | 106 | 3 | 0 | .280 | .369 | .500 | .869 | SFN |
| 1978 | 108 | 351 | 80 | 19 | 2 | 12 | 64 | 32 | 36 | 0 | 0 | 57 | 1 | 0 | .228 | .300 | .396 | .696 | SFN |
| 1979 | 117 | 353 | 88 | 9 | 0 | 15 | 57 | 34 | 36 | 0 | 0 | 70 | 0 | 2 | .249 | .319 | .402 | .721 | SFN |
| 1980 | 24 | 37 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .162 | .162 | .216 | .378 | COO SBC |
| Total | 2512 | 7929 | 2126 | 338 | 41 | 507 | 1504 | 1191 | 1310 | 0 | 0 | 1502 | 24 | 22 | .268 | .372 | .513 | .885 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 32nd round, 753rd overall pick, by Coors in 1980... Released by Coors on 7/12/1980... Signed as a free agent by SBC on 9/20/1980 to a minor league contract... Retired and inducted to the Hall of Fame in 1981.
|
|
| Batting Leader Boards Appearances |
|
|