#97 Willie "Pops" Stargell, Centerfield, 40 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Stargell Pops 3/6/1940 40 USA,OK,EARLSBORO 6"1 195
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 20 Days (3116 total Days) 0 Day(s) 18 Year(s), 38 Days (3134 total Days) 20 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 7 | 7 | 6 | 4 |
| Versus LHP | 4 | 6 | 6 | 5 | 3 |
| Versus RHP | 6 | 7 | 8 | 7 | 5 |
| Talent | 6 | 7 | 7 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .992 (Fielding Pct.) CF : 9 (Range), .962 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1963 | 108 | 304 | 74 | 11 | 6 | 11 | 47 | 34 | 19 | 0 | 0 | 85 | 0 | 2 | .243 | .288 | .428 | .716 | PIT |
| 1964 | 117 | 421 | 115 | 19 | 7 | 21 | 78 | 53 | 17 | 0 | 0 | 92 | 1 | 1 | .273 | .301 | .501 | .803 | PIT |
| 1965 | 144 | 533 | 145 | 25 | 8 | 27 | 107 | 68 | 39 | 0 | 0 | 127 | 1 | 1 | .272 | .322 | .501 | .823 | PIT |
| 1966 | 140 | 485 | 153 | 30 | 0 | 33 | 102 | 84 | 48 | 0 | 0 | 109 | 2 | 3 | .315 | .377 | .581 | .959 | PIT |
| 1967 | 134 | 462 | 125 | 18 | 6 | 20 | 73 | 54 | 67 | 0 | 0 | 103 | 1 | 0 | .271 | .363 | .465 | .828 | PIT |
| 1968 | 128 | 435 | 103 | 15 | 1 | 24 | 67 | 57 | 47 | 0 | 0 | 105 | 5 | 0 | .237 | .311 | .441 | .753 | PIT |
| 1969 | 145 | 522 | 160 | 31 | 6 | 29 | 92 | 89 | 61 | 0 | 0 | 120 | 1 | 0 | .307 | .379 | .556 | .935 | PIT |
| 1970 | 136 | 474 | 125 | 18 | 3 | 31 | 85 | 70 | 44 | 0 | 0 | 119 | 0 | 1 | .264 | .326 | .511 | .837 | PIT |
| 1971 | 141 | 511 | 151 | 26 | 0 | 48 | 125 | 104 | 83 | 0 | 0 | 154 | 0 | 0 | .295 | .394 | .628 | 1.022 | PIT |
| 1972 | 138 | 495 | 145 | 28 | 2 | 33 | 112 | 75 | 65 | 0 | 0 | 129 | 1 | 1 | .293 | .375 | .558 | .933 | PIT |
| 1973 | 148 | 522 | 156 | 43 | 3 | 44 | 119 | 106 | 80 | 0 | 0 | 129 | 0 | 0 | .299 | .392 | .646 | 1.038 | PIT |
| 1974 | 140 | 508 | 153 | 37 | 4 | 25 | 96 | 90 | 87 | 0 | 0 | 106 | 0 | 2 | .301 | .403 | .537 | .941 | PIT |
| 1975 | 124 | 461 | 136 | 32 | 2 | 22 | 90 | 71 | 58 | 0 | 0 | 109 | 0 | 0 | .295 | .374 | .516 | .890 | PIT |
| 1976 | 117 | 428 | 110 | 20 | 3 | 20 | 65 | 54 | 50 | 0 | 0 | 101 | 2 | 0 | .257 | .335 | .458 | .793 | PIT |
| 1977 | 63 | 186 | 51 | 12 | 0 | 13 | 35 | 29 | 31 | 0 | 0 | 55 | 0 | 1 | .274 | .378 | .548 | .926 | PIT |
| 1978 | 122 | 390 | 115 | 18 | 2 | 28 | 97 | 60 | 50 | 0 | 0 | 93 | 3 | 2 | .295 | .375 | .567 | .942 | PIT |
| 1979 | 126 | 424 | 119 | 19 | 0 | 32 | 82 | 60 | 47 | 0 | 0 | 105 | 0 | 1 | .281 | .352 | .552 | .904 | PIT |
| 1980 | 167 | 601 | 151 | 28 | 6 | 22 | 103 | 79 | 81 | 0 | 0 | 128 | 2 | 0 | .251 | .340 | .428 | .768 | INT |
| Total | 2338 | 8162 | 2287 | 430 | 59 | 483 | 1575 | 1237 | 974 | 0 | 0 | 1969 | 19 | 15 | .280 | .357 | .525 | .882 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 98th overall pick, by Intel in 1980... Retired in 1981.
|
|
| Batting Leader Boards Appearances |
|
|