#84 Carl "Yaz" Yastrzemski, Leftfield, 41 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carl Yastrzemski Yaz 8/22/1939 41 USA,NY,SOUTHAMPTON 5"11 187
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 19 Days (3459 total Days) 0 Day(s) 20 Year(s), 37 Days (3477 total Days) 21 Year(s) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 4 | 5 | 5 |
| Versus LHP | 3 | 3 | 3 | 4 | 4 |
| Versus RHP | 4 | 4 | 4 | 5 | 5 |
| Talent | 4 | 4 | 3 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .995 (Fielding Pct.) LF : 4 (Range), .976 (Fielding Pct.) CF : 3 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1961 | 148 | 583 | 155 | 31 | 6 | 11 | 80 | 71 | 50 | 0 | 0 | 96 | 6 | 5 | .266 | .324 | .396 | .720 | BOS |
| 1962 | 160 | 646 | 191 | 43 | 6 | 19 | 94 | 99 | 66 | 0 | 0 | 82 | 7 | 4 | .296 | .361 | .469 | .830 | BOS |
| 1963 | 151 | 570 | 183 | 40 | 3 | 14 | 68 | 91 | 95 | 0 | 0 | 72 | 8 | 5 | .321 | .418 | .475 | .893 | BOS |
| 1964 | 151 | 567 | 164 | 29 | 9 | 15 | 67 | 77 | 75 | 0 | 0 | 90 | 6 | 5 | .289 | .372 | .451 | .824 | BOS |
| 1965 | 133 | 494 | 154 | 45 | 3 | 20 | 72 | 78 | 70 | 0 | 0 | 58 | 7 | 6 | .312 | .397 | .536 | .934 | BOS |
| 1966 | 160 | 594 | 165 | 39 | 2 | 16 | 80 | 81 | 84 | 0 | 0 | 60 | 8 | 9 | .278 | .367 | .431 | .798 | BOS |
| 1967 | 161 | 579 | 189 | 31 | 4 | 44 | 121 | 112 | 91 | 0 | 0 | 69 | 10 | 8 | .326 | .418 | .622 | 1.040 | BOS |
| 1968 | 157 | 539 | 162 | 32 | 2 | 23 | 74 | 90 | 119 | 0 | 0 | 90 | 13 | 6 | .301 | .427 | .495 | .922 | BOS |
| 1969 | 162 | 603 | 154 | 28 | 2 | 40 | 111 | 96 | 101 | 0 | 0 | 91 | 15 | 7 | .255 | .362 | .507 | .870 | BOS |
| 1970 | 161 | 566 | 186 | 29 | 0 | 40 | 102 | 125 | 128 | 0 | 0 | 66 | 23 | 13 | .329 | .452 | .592 | 1.044 | BOS |
| 1971 | 148 | 508 | 129 | 21 | 2 | 15 | 70 | 75 | 106 | 0 | 0 | 60 | 8 | 7 | .254 | .383 | .392 | .774 | BOS |
| 1972 | 125 | 455 | 120 | 18 | 2 | 12 | 68 | 70 | 67 | 0 | 0 | 44 | 5 | 4 | .264 | .358 | .391 | .749 | BOS |
| 1973 | 152 | 540 | 160 | 25 | 4 | 19 | 95 | 82 | 105 | 0 | 0 | 58 | 9 | 7 | .296 | .411 | .463 | .874 | BOS |
| 1974 | 148 | 515 | 155 | 25 | 2 | 15 | 79 | 93 | 104 | 0 | 0 | 48 | 12 | 7 | .301 | .418 | .445 | .863 | BOS |
| 1975 | 149 | 543 | 146 | 30 | 1 | 14 | 60 | 91 | 87 | 0 | 0 | 67 | 8 | 4 | .269 | .370 | .405 | .775 | BOS |
| 1976 | 155 | 546 | 146 | 23 | 2 | 21 | 102 | 71 | 80 | 0 | 0 | 67 | 5 | 6 | .267 | .361 | .432 | .793 | BOS |
| 1977 | 150 | 558 | 165 | 27 | 3 | 28 | 102 | 99 | 73 | 0 | 0 | 40 | 11 | 1 | .296 | .377 | .505 | .883 | BOS |
| 1978 | 144 | 523 | 145 | 21 | 2 | 17 | 81 | 70 | 76 | 0 | 0 | 44 | 4 | 5 | .277 | .369 | .423 | .792 | BOS |
| 1979 | 147 | 518 | 140 | 28 | 1 | 21 | 87 | 69 | 62 | 0 | 0 | 46 | 3 | 3 | .270 | .348 | .450 | .798 | BOS |
| 1980 | 151 | 463 | 121 | 22 | 5 | 14 | 65 | 63 | 53 | 0 | 0 | 56 | 0 | 1 | .261 | .337 | .421 | .758 | WAL |
| Total | 3013 | 10910 | 3130 | 587 | 61 | 418 | 1678 | 1703 | 1692 | 0 | 0 | 1304 | 168 | 113 | .287 | .383 | .467 | .849 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 17th round, 408th overall pick, by Wal Mart in 1980... Retired and inducted to the Hall of Fame in 1981.
|
|
| Batting Leader Boards Appearances |
|
|