#91 Cesar Cedeno, First Base, 37 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cesar Cedeno
2/25/1951 37 D.R.,,SANTO DOMINGO 6"2 205
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 2 / 6 (Fair) 6 / 6 (Extremely Popular) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 19 Year(s), 2 Days (3270 total Days) 0 Day(s) 20 Year(s), 49 Days (3489 total Days) 22 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 4 | 3 |
| Versus LHP | 1 | 4 | 1 | 4 | 3 |
| Versus RHP | 1 | 4 | 1 | 4 | 3 |
| Talent | 2 | 4 | 2 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 8 7 3 1 Normal
| Fielding Ratings 1B : 3 (Range), .990 (Fielding Pct.) LF : 4 (Range), .994 (Fielding Pct.) CF : 3 (Range), .983 (Fielding Pct.) RF : 3 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 90 | 355 | 110 | 21 | 4 | 7 | 42 | 46 | 15 | 0 | 0 | 57 | 17 | 4 | .310 | .338 | .451 | .789 | HOU |
| 1971 | 161 | 611 | 161 | 40 | 6 | 10 | 81 | 85 | 25 | 0 | 0 | 102 | 20 | 9 | .264 | .292 | .398 | .690 | HOU |
| 1972 | 139 | 559 | 179 | 39 | 8 | 22 | 82 | 103 | 56 | 0 | 0 | 62 | 55 | 21 | .320 | .382 | .537 | .919 | HOU |
| 1973 | 139 | 525 | 168 | 35 | 2 | 25 | 70 | 86 | 41 | 0 | 0 | 79 | 56 | 15 | .320 | .369 | .537 | .906 | HOU |
| 1974 | 160 | 610 | 164 | 29 | 5 | 26 | 102 | 95 | 64 | 0 | 0 | 103 | 57 | 17 | .269 | .338 | .461 | .799 | HOU |
| 1975 | 131 | 500 | 144 | 31 | 3 | 13 | 63 | 93 | 62 | 0 | 0 | 52 | 50 | 17 | .288 | .367 | .440 | .807 | HOU |
| 1976 | 150 | 575 | 171 | 26 | 5 | 18 | 83 | 89 | 55 | 0 | 0 | 51 | 58 | 15 | .297 | .359 | .454 | .813 | HOU |
| 1977 | 141 | 530 | 148 | 36 | 8 | 14 | 71 | 92 | 47 | 0 | 0 | 50 | 61 | 14 | .279 | .338 | .457 | .795 | HOU |
| 1978 | 50 | 192 | 54 | 8 | 2 | 7 | 23 | 31 | 15 | 0 | 0 | 24 | 23 | 2 | .281 | .333 | .453 | .786 | HOU |
| 1979 | 132 | 470 | 123 | 27 | 4 | 6 | 54 | 57 | 64 | 0 | 0 | 52 | 30 | 13 | .262 | .350 | .374 | .725 | HOU |
| 1980 | 119 | 458 | 130 | 28 | 8 | 3 | 40 | 68 | 48 | 0 | 0 | 52 | 43 | 19 | .284 | .352 | .400 | .751 | MAR |
| 1981 | 144 | 495 | 143 | 29 | 9 | 13 | 65 | 98 | 46 | 1 | 2 | 57 | 34 | 10 | .289 | .349 | .463 | .812 | MAR |
| 1982 | 159 | 625 | 220 | 44 | 12 | 23 | 93 | 126 | 57 | 1 | 1 | 56 | 54 | 20 | .352 | .406 | .571 | .978 | MAR TIM,EL |
| 1983 | 159 | 618 | 182 | 31 | 12 | 13 | 75 | 101 | 65 | 1 | 2 | 69 | 51 | 22 | .294 | .362 | .447 | .808 | TIM |
| 1984 | 162 | 596 | 188 | 29 | 17 | 24 | 104 | 120 | 64 | 0 | 4 | 76 | 56 | 33 | .315 | .380 | .542 | .921 | WOR,CL |
| 1985 | 120 | 442 | 135 | 21 | 5 | 15 | 69 | 71 | 48 | 3 | 2 | 47 | 47 | 15 | .305 | .376 | .477 | .853 | WOR |
| 1986 | 159 | 582 | 174 | 24 | 10 | 21 | 111 | 100 | 52 | 1 | 7 | 93 | 55 | 16 | .299 | .354 | .483 | .836 | WOR |
| 1987 | 159 | 588 | 174 | 31 | 16 | 21 | 93 | 75 | 51 | 0 | 4 | 105 | 54 | 21 | .296 | .350 | .510 | .860 | WOR |
| 1988 | 115 | 296 | 65 | 7 | 2 | 3 | 21 | 40 | 18 | 0 | 0 | 70 | 31 | 7 | .220 | .264 | .287 | .551 | WOR |
| Total | 2589 | 9627 | 2833 | 536 | 138 | 284 | 1342 | 1576 | 893 | 7 | 22 | 1257 | 852 | 290 | .294 | .354 | .467 | .821 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980 | 18 | 80 | 23 | 3 | 3 | 3 | 7 | 19 | 5 | 13 | 4 | 1 | .287 | .329 | .512 | .842 |
| 1981 | 18 | 79 | 24 | 6 | 1 | 5 | 9 | 20 | 6 | 8 | 3 | 0 | .304 | .353 | .595 | .948 |
| 1983 | 14 | 62 | 18 | 4 | 1 | 1 | 6 | 11 | 3 | 6 | 3 | 2 | .290 | .323 | .435 | .759 |
| 1985 | 13 | 55 | 17 | 1 | 1 | 2 | 9 | 9 | 4 | 13 | 5 | 2 | .309 | .356 | .473 | .829 |
| 1988 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .000 | .000 | .000 |
| Total | 69 | 280 | 82 | 14 | 6 | 11 | 31 | 59 | 18 | 42 | 16 | 6 | .293 | .336 | .504 | .839 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 182nd overall pick, by Marlboro in 1980... Injured on 7/26/1980 with a Fractured Ulna, out for 6 weeks... Won World Championship with Marlboro in 1980... Won Player of the Week award on 7/19/1981, hitting .560 with 3 HR, 6 RBI... Won World Championship with Marlboro in 1981... Traded from Marlboro to Time Warner on 2/3/1982 (Going to TIM: CF Cesar Cedeno. Going to MAR: 2B Mike Richardt)... Won Player of the Week award on 4/18/1982, hitting .500 with 1 HR, 5 RBI... Hit for the cycle against Starbucks on 5/17/1982... Had 5 hits with 1 RBI against Starbucks on 5/17/1982... Was selected to the 1982 Allstar game... Drove in 6 runs against Worldcom on 5/4/1983... Had 2000th career hit on 6/12/1983, off Dave Rozema (DBD)... Signed as a free agent by Worldcom on 2/21/1984 to a 6-year deal worth $15,110,000 per year... Won Player of the Week award on 5/9/1984, hitting .462 with 3 HR, 7 RBI... Was selected to the 1984 Allstar game... Injured on 5/6/1985 with a Dislocated Finger, out for 1-2 weeks... Injured on 6/4/1985 with a Pulled Anterior Cruciate Ligament, out for 5 weeks... Had 5 hits with 3 RBI against Federal Express on 7/22/1986... Won Batter of the Month award on 8/1/1986, hitting .327 with 7 HR, 25 RBI... Drove in 6 runs against Coca Cola on 10/1/1986... Had 5 hits with 0 RBI against Coca Cola on 4/21/1987... Won Player of the Week award on 4/25/1987, hitting .640 with 2 HR, 9 RBI... Retired in 1989.
|
|
| Batting Leader Boards Appearances |
|
AVG 1982 - .352 - 4th
| OBP 1982 - .406 - 7th
| SLG 1982 - .571 - 9th 1984 - .542 - 6th
| OPS 1982 - .978 - 8th 1984 - .921 - 8th
| Hits 1982 - 220 - 4th 1984 - 188 - 8th
|
Doubles 1982 - 44 - 2nd
| Triples 1982 - 12 - 3rd 1983 - 12 - 5th 1984 - 17 - 3rd 1986 - 10 - 8th 1987 - 16 - 2nd
| RBI 1984 - 104 - 6th 1986 - 111 - 3rd
| Runs 1982 - 126 - 3rd 1984 - 120 - 1st
| SB 1980 - 43 - 5th 1981 - 34 - 5th 1982 - 54 - 4th 1983 - 51 - 5th 1984 - 56 - 4th 1985 - 47 - 3rd 1986 - 55 - 3rd 1987 - 54 - 2nd 1988 - 31 - 5th
|
| | | | | |
|