#64 Richie Hebner, First Base, 41 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richie Hebner
11/26/1947 41 USA,MA,BOSTON 6"1 222
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Very inconsistent Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 19 Year(s), 85 Days (3353 total Days) 0 Day(s) 19 Year(s), 114 Days (3382 total Days) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 5 | 6 | 8 |
| Versus LHP | 5 | 4 | 4 | 6 | 7 |
| Versus RHP | 6 | 5 | 5 | 6 | 8 |
| Talent | 6 | 4 | 5 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 1 1 3 1 Pull Hitter
| Fielding Ratings 1B : 3 (Range), .996 (Fielding Pct.) 3B : 6 (Range), .951 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1969 | 129 | 459 | 138 | 23 | 4 | 8 | 47 | 72 | 53 | 0 | 0 | 53 | 4 | 1 | .301 | .373 | .420 | .794 | PIT |
| 1970 | 120 | 420 | 122 | 24 | 8 | 11 | 46 | 60 | 42 | 0 | 0 | 48 | 2 | 3 | .290 | .355 | .464 | .819 | PIT |
| 1971 | 112 | 388 | 105 | 17 | 8 | 17 | 67 | 50 | 32 | 0 | 0 | 68 | 2 | 2 | .271 | .326 | .487 | .813 | PIT |
| 1972 | 124 | 427 | 128 | 24 | 4 | 19 | 72 | 63 | 52 | 0 | 0 | 54 | 0 | 0 | .300 | .376 | .508 | .884 | PIT |
| 1973 | 144 | 509 | 138 | 28 | 1 | 25 | 74 | 73 | 56 | 0 | 0 | 60 | 0 | 1 | .271 | .343 | .477 | .821 | PIT |
| 1974 | 146 | 550 | 160 | 21 | 6 | 18 | 68 | 97 | 60 | 0 | 0 | 53 | 0 | 3 | .291 | .361 | .449 | .810 | PIT |
| 1975 | 128 | 472 | 116 | 16 | 4 | 15 | 57 | 65 | 43 | 0 | 0 | 48 | 0 | 1 | .246 | .309 | .392 | .701 | PIT |
| 1976 | 132 | 434 | 108 | 21 | 3 | 8 | 51 | 60 | 47 | 0 | 0 | 39 | 1 | 3 | .249 | .322 | .366 | .689 | PIT |
| 1977 | 118 | 397 | 113 | 17 | 4 | 18 | 62 | 67 | 61 | 0 | 0 | 46 | 7 | 8 | .285 | .380 | .484 | .864 | PHI |
| 1978 | 137 | 435 | 123 | 22 | 3 | 17 | 71 | 61 | 53 | 0 | 0 | 58 | 4 | 7 | .283 | .361 | .464 | .825 | PHI |
| 1979 | 136 | 473 | 127 | 25 | 2 | 10 | 79 | 54 | 59 | 0 | 0 | 59 | 3 | 1 | .268 | .350 | .393 | .743 | NYN |
| 1980 | 159 | 587 | 171 | 29 | 4 | 18 | 84 | 89 | 59 | 0 | 0 | 60 | 2 | 1 | .291 | .356 | .446 | .802 | SLN |
| 1981 | 161 | 604 | 184 | 19 | 5 | 17 | 82 | 87 | 58 | 6 | 6 | 58 | 3 | 2 | .305 | .368 | .437 | .805 | WOR |
| 1982 | 160 | 581 | 175 | 26 | 3 | 18 | 90 | 63 | 53 | 3 | 4 | 65 | 2 | 2 | .301 | .360 | .449 | .810 | WOR |
| 1983 | 157 | 555 | 169 | 24 | 11 | 14 | 105 | 86 | 86 | 1 | 4 | 48 | 0 | 3 | .305 | .396 | .463 | .859 | WOR,CL |
| 1984 | 153 | 423 | 112 | 9 | 4 | 10 | 52 | 51 | 55 | 4 | 1 | 48 | 0 | 3 | .265 | .354 | .376 | .730 | WOR |
| 1985 | 162 | 577 | 165 | 23 | 9 | 17 | 76 | 91 | 68 | 1 | 4 | 67 | 0 | 4 | .286 | .360 | .445 | .805 | SHL,CL |
| 1986 | 160 | 550 | 151 | 16 | 5 | 21 | 76 | 75 | 53 | 4 | 5 | 65 | 0 | 0 | .275 | .340 | .436 | .776 | SHL |
| 1987 | 134 | 438 | 125 | 20 | 2 | 11 | 59 | 63 | 41 | 1 | 2 | 50 | 0 | 0 | .285 | .346 | .416 | .762 | BB |
| 1988 | 36 | 62 | 12 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 10 | 0 | 0 | .194 | .286 | .194 | .479 | HAL |
| Total | 2708 | 9341 | 2642 | 404 | 90 | 292 | 1321 | 1333 | 1039 | 20 | 26 | 1057 | 30 | 45 | .283 | .355 | .439 | .794 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1987 | 21 | 61 | 15 | 1 | 3 | 5 | 11 | 12 | 8 | 6 | 0 | 0 | .246 | .333 | .607 | .940 |
| Total | 21 | 61 | 15 | 1 | 3 | 5 | 11 | 12 | 8 | 6 | 0 | 0 | .246 | .333 | .607 | .940 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 11th round, 263rd overall pick, by St. Louis in 1980... Had 2000th career hit on 7/9/1983, off Gabriel Granger (WD)... Drove in 7 runs against LockeedMartin on 7/19/1983... Was selected to the 1983 Allstar game... Signed as a free agent by Shell on 2/9/1985 to a 1-year deal worth $2,350,000 per year... 7/25/1985: Signed a contract extension with Shell, $2,460,000 per year, for 1 years. Was selected to the 1985 Allstar game... Signed as a free agent by BumbleBee on 2/19/1987 to a 1-year deal worth $1,500,000 per year... Injured on 5/18/1987 with a Inflamed Back Muscle, out for one week... Released by BumbleBee on 11/6/1987... Signed as a free agent by Halliburton on 2/22/1988 to a 1-year deal worth $1,050,000 per year... Released by Halliburton on 6/20/1988... Retired in 1989.
|
|
| Batting Leader Boards Appearances |
|
OBP 1983 - .396 - 10th
| Triples 1983 - 11 - 7th
| BB 1983 - 86 - 9th
| | |
|