#55 Rusty "Le grande orangLR&" Staub, Centerfield, 38 yrs, No Team Monday, 4/4/1995 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rusty Staub Le grande orangLR& 4/1/1944 38 USA,LA,NEW ORLEANS 6"2 200
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 20 Year(s), 43 Days (3483 total Days) 0 Day(s) 21 Year(s), 152 Days (3764 total Days) 22 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 4 | 6 | 7 |
| Versus LHP | 5 | 5 | 3 | 5 | 7 |
| Versus RHP | 6 | 6 | 4 | 6 | 8 |
| Talent | 5 | 4 | 5 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 3 1 Pull Hitter
| Fielding Ratings 1B : 1 (Range), .991 (Fielding Pct.) LF : 6 (Range), .993 (Fielding Pct.) CF : 7 (Range), .990 (Fielding Pct.) RF : 9 (Range), .967 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1963 | 150 | 513 | 115 | 17 | 4 | 6 | 45 | 43 | 59 | 0 | 0 | 58 | 0 | 0 | .224 | .304 | .308 | .612 | HOU |
| 1964 | 89 | 292 | 63 | 10 | 2 | 8 | 35 | 26 | 21 | 0 | 0 | 31 | 1 | 1 | .216 | .268 | .346 | .614 | HOU |
| 1965 | 131 | 410 | 105 | 20 | 1 | 14 | 63 | 43 | 52 | 0 | 0 | 57 | 3 | 0 | .256 | .340 | .412 | .752 | HOU |
| 1966 | 153 | 554 | 155 | 28 | 3 | 13 | 81 | 60 | 58 | 0 | 0 | 61 | 2 | 1 | .280 | .348 | .412 | .760 | HOU |
| 1967 | 149 | 546 | 182 | 44 | 1 | 10 | 74 | 71 | 60 | 0 | 0 | 47 | 0 | 4 | .333 | .399 | .473 | .872 | HOU |
| 1968 | 161 | 591 | 172 | 37 | 1 | 6 | 72 | 54 | 73 | 0 | 0 | 57 | 2 | 0 | .291 | .369 | .387 | .756 | HOU |
| 1969 | 158 | 549 | 166 | 26 | 5 | 29 | 79 | 89 | 110 | 0 | 0 | 61 | 3 | 4 | .302 | .419 | .526 | .945 | MON |
| 1970 | 160 | 569 | 156 | 23 | 7 | 30 | 94 | 98 | 112 | 0 | 0 | 93 | 12 | 11 | .274 | .394 | .497 | .891 | MON |
| 1971 | 162 | 599 | 186 | 34 | 6 | 19 | 97 | 94 | 74 | 0 | 0 | 42 | 9 | 5 | .311 | .386 | .482 | .869 | MON |
| 1972 | 66 | 239 | 70 | 11 | 0 | 9 | 38 | 32 | 31 | 0 | 0 | 13 | 0 | 1 | .293 | .374 | .452 | .826 | NYN |
| 1973 | 152 | 585 | 163 | 36 | 1 | 15 | 76 | 77 | 74 | 0 | 0 | 52 | 1 | 1 | .279 | .360 | .421 | .780 | NYN |
| 1974 | 151 | 561 | 145 | 22 | 2 | 19 | 78 | 65 | 77 | 0 | 0 | 39 | 2 | 1 | .258 | .348 | .406 | .754 | NYN |
| 1975 | 155 | 574 | 162 | 30 | 4 | 19 | 105 | 93 | 77 | 0 | 0 | 55 | 2 | 0 | .282 | .367 | .448 | .815 | NYN |
| 1976 | 161 | 589 | 176 | 28 | 3 | 15 | 96 | 73 | 83 | 0 | 0 | 49 | 3 | 1 | .299 | .385 | .433 | .818 | DET |
| 1977 | 158 | 623 | 173 | 34 | 3 | 22 | 101 | 84 | 59 | 0 | 0 | 47 | 1 | 1 | .278 | .340 | .448 | .788 | DET |
| 1978 | 162 | 642 | 175 | 30 | 1 | 24 | 121 | 75 | 76 | 0 | 0 | 35 | 3 | 1 | .273 | .350 | .435 | .784 | DET |
| 1979 | 106 | 332 | 81 | 15 | 1 | 12 | 54 | 41 | 46 | 0 | 0 | 28 | 1 | 0 | .244 | .336 | .404 | .740 | DET MON |
| 1980 | 159 | 572 | 182 | 35 | 3 | 21 | 102 | 94 | 70 | 0 | 0 | 33 | 0 | 0 | .318 | .393 | .500 | .893 | NOK |
| 1981 | 164 | 646 | 162 | 34 | 5 | 20 | 104 | 92 | 62 | 2 | 6 | 35 | 1 | 0 | .251 | .316 | .412 | .727 | NOK |
| 1982 | 146 | 446 | 118 | 20 | 2 | 11 | 59 | 78 | 44 | 1 | 3 | 41 | 0 | 0 | .265 | .330 | .392 | .722 | SBC |
| Total | 2893 | 10432 | 2907 | 534 | 55 | 322 | 1574 | 1382 | 1318 | 3 | 9 | 934 | 46 | 32 | .279 | .359 | .433 | .792 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1981 | 13 | 53 | 7 | 1 | 0 | 1 | 7 | 7 | 8 | 5 | 0 | 0 | .132 | .246 | .208 | .453 |
| Total | 13 | 53 | 7 | 1 | 0 | 1 | 7 | 7 | 8 | 5 | 0 | 0 | .132 | .246 | .208 | .453 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 296th overall pick, by Nokia in 1980... Drove in 6 runs against Time Warner on 9/22/1980... Won Player of the Week award on 9/27/1980, hitting .500 with 3 HR, 15 RBI... Won Player of the Week award on 4/26/1981, hitting .429 with 2 HR, 7 RBI... Drove in 6 runs against Enron on 6/25/1981... Signed as a free agent by SBC on 2/1/1982 to a 1-year deal worth $2,711,000 per year... Retired in 1983.
|
|
| Batting Leader Boards Appearances |
|
OBP 1980 - .393 - 7th
| OPS 1980 - .893 - 10th
| | | |
|