Kellogg Minor League Report Thursday, 10/13/1994 |
| Lubriderm Lubricators AAA Team, Record: 65-78 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Miele | 124 | 308 | 82 | 11 | 1 | 6 | 41 | 48 | 50 | 81 | 1 | 0 | 3 | .266 | .376 | .367 | .743 |
| R. Palmeiro | 133 | 504 | 157 | 30 | 2 | 57 | 131 | 106 | 56 | 110 | 3 | 0 | 5 | .312 | .389 | .718 | 1.107 |
| I. Valdez | 4 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | .111 | .158 | .111 | .269 |
| D. Moeller | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| F. Fermin | 133 | 533 | 138 | 30 | 1 | 16 | 56 | 83 | 38 | 20 | 2 | 1 | 13 | .259 | .325 | .409 | .734 |
| C. Hernandez | 143 | 513 | 146 | 20 | 1 | 25 | 82 | 74 | 32 | 117 | 4 | 0 | 2 | .285 | .334 | .474 | .808 |
| W. Van landingham | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | .133 | .176 | .133 | .310 |
| Q. Heine | 142 | 531 | 114 | 12 | 1 | 15 | 53 | 76 | 63 | 160 | 2 | 3 | 9 | .215 | .308 | .326 | .634 |
| G. Walker | 143 | 599 | 176 | 32 | 0 | 56 | 131 | 103 | 65 | 136 | 2 | 0 | 0 | .294 | .365 | .628 | .993 |
| B. Abino | 74 | 271 | 78 | 30 | 9 | 11 | 50 | 43 | 34 | 50 | 1 | 0 | 3 | .288 | .375 | .587 | .962 |
|
|
| Rogaine Combovers AA Team, Record: 73-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Marchand | 143 | 593 | 162 | 28 | 2 | 16 | 56 | 83 | 85 | 63 | 8 | 0 | 4 | .273 | .375 | .408 | .783 |
| J. Bombardier | 131 | 440 | 105 | 16 | 0 | 10 | 45 | 45 | 33 | 95 | 2 | 10 | 3 | .239 | .292 | .343 | .636 |
| B. Huskey | 132 | 435 | 147 | 34 | 2 | 13 | 81 | 56 | 35 | 85 | 5 | 2 | 1 | .338 | .393 | .515 | .908 |
| B. Zupcic | 143 | 540 | 164 | 39 | 1 | 21 | 69 | 80 | 53 | 79 | 6 | 0 | 0 | .304 | .372 | .496 | .869 |
| C. Colbert | 143 | 532 | 142 | 26 | 2 | 19 | 72 | 62 | 43 | 103 | 2 | 0 | 1 | .267 | .325 | .430 | .756 |
| B. Moore | 143 | 617 | 173 | 28 | 11 | 12 | 72 | 75 | 52 | 109 | 3 | 0 | 2 | .280 | .341 | .420 | .761 |
|
|
| Zantac Heartburners A Team, Record: 82-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Hocking | 142 | 548 | 156 | 28 | 3 | 22 | 84 | 85 | 66 | 94 | 6 | 0 | 0 | .285 | .368 | .467 | .835 |
| M. Nieves | 143 | 558 | 153 | 26 | 1 | 24 | 92 | 85 | 82 | 108 | 4 | 0 | 0 | .274 | .371 | .453 | .825 |
| D. Silvestri | 141 | 446 | 102 | 20 | 2 | 12 | 61 | 54 | 56 | 103 | 3 | 7 | 2 | .229 | .317 | .363 | .680 |
| S. Daniel | 77 | 203 | 59 | 9 | 1 | 15 | 41 | 38 | 35 | 43 | 2 | 0 | 4 | .291 | .410 | .567 | .976 |
| J. Tavarez | 134 | 534 | 168 | 28 | 4 | 21 | 87 | 79 | 51 | 57 | 3 | 0 | 1 | .315 | .379 | .500 | .879 |
| M. Drewes | 127 | 461 | 127 | 29 | 0 | 16 | 79 | 65 | 49 | 69 | 3 | 0 | 5 | .275 | .355 | .443 | .798 |
| D. Singleton | 24 | 45 | 11 | 2 | 0 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | .244 | .292 | .289 | .581 |
| P. Chewning | 88 | 344 | 56 | 5 | 0 | 4 | 18 | 24 | 19 | 101 | 2 | 0 | 3 | .163 | .217 | .212 | .430 |
| R. Grimes | 142 | 536 | 144 | 20 | 1 | 6 | 40 | 76 | 97 | 107 | 2 | 16 | 5 | .269 | .377 | .343 | .721 |
| J. Beekman | 111 | 301 | 92 | 18 | 3 | 7 | 42 | 49 | 32 | 43 | 3 | 8 | 0 | .306 | .369 | .455 | .824 |
| C. Martinez | 142 | 515 | 147 | 17 | 0 | 23 | 81 | 74 | 68 | 99 | 4 | 0 | 2 | .285 | .375 | .452 | .827 |
|
|