Nike Batting Report Thursday, 10/13/1994 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Minor | 25 | 64 | 24 | 9 | 0 | 5 | 20 | 11 | 5 | 1 | 1 | 0 | 0 | .375 | .414 | .750 | 1.164 |
| G. Perry | 31 | 60 | 22 | 6 | 1 | 2 | 4 | 13 | 7 | 9 | 0 | 0 | 0 | .367 | .433 | .600 | 1.033 |
| L. Palomino | 80 | 267 | 95 | 22 | 1 | 6 | 42 | 42 | 22 | 40 | 3 | 2 | 1 | .356 | .400 | .513 | .913 |
| J. Oliver | 20 | 61 | 21 | 3 | 1 | 1 | 13 | 6 | 5 | 13 | 0 | 1 | 0 | .344 | .388 | .475 | .863 |
| W. Grijalva | 74 | 240 | 77 | 23 | 4 | 3 | 49 | 44 | 27 | 31 | 2 | 1 | 2 | .321 | .390 | .487 | .877 |
| R. Nichols | 13 | 20 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| D. Cuevas | 76 | 279 | 80 | 23 | 1 | 8 | 37 | 41 | 39 | 25 | 1 | 0 | 0 | .287 | .372 | .462 | .834 |
| R. Hillman | 82 | 296 | 84 | 21 | 10 | 12 | 52 | 55 | 47 | 43 | 2 | 0 | 1 | .284 | .382 | .544 | .925 |
| R. Soto | 77 | 277 | 73 | 17 | 2 | 16 | 43 | 52 | 46 | 36 | 1 | 0 | 7 | .264 | .381 | .513 | .893 |
| T. Raines | 60 | 152 | 39 | 9 | 4 | 1 | 12 | 36 | 24 | 25 | 0 | 0 | 0 | .257 | .358 | .388 | .746 |
| M. Pepper | 62 | 224 | 57 | 8 | 2 | 8 | 32 | 37 | 32 | 49 | 5 | 0 | 1 | .254 | .344 | .415 | .759 |
| W. Joyner | 75 | 252 | 63 | 16 | 1 | 10 | 33 | 40 | 42 | 47 | 3 | 1 | 0 | .250 | .352 | .440 | .793 |
| D. Sveum | 53 | 157 | 39 | 14 | 1 | 5 | 30 | 27 | 15 | 33 | 2 | 0 | 0 | .248 | .310 | .446 | .756 |
| J. Canseco | 80 | 291 | 72 | 14 | 3 | 20 | 60 | 51 | 45 | 96 | 2 | 0 | 0 | .247 | .346 | .522 | .868 |
| T. Foley | 16 | 29 | 7 | 1 | 1 | 2 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | .241 | .313 | .552 | .864 |
| A. Hernandez | 53 | 175 | 42 | 6 | 0 | 8 | 33 | 21 | 10 | 57 | 3 | 0 | 2 | .240 | .284 | .411 | .696 |
| A. Willie | 25 | 29 | 6 | 1 | 0 | 1 | 4 | 8 | 1 | 6 | 0 | 0 | 0 | .207 | .233 | .345 | .578 |
| D. Hansen | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| D. McFadden | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Oloughlin | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .000 | .375 | .000 | .375 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
| Batting, Postseason | Batting last Week |
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
| Batting September/October |
|
|