Nike Minor League Report Thursday, 10/13/1994 |
| Converse AAA Team, Record: 74-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| V. Mata | 66 | 164 | 45 | 8 | 0 | 6 | 32 | 21 | 8 | 39 | 3 | 3 | 3 | .274 | .326 | .433 | .759 |
| D. Hansen | 140 | 514 | 170 | 33 | 2 | 26 | 90 | 112 | 128 | 109 | 3 | 1 | 1 | .331 | .467 | .554 | 1.021 |
| T. Foley | 58 | 116 | 29 | 3 | 0 | 8 | 16 | 18 | 18 | 22 | 0 | 1 | 0 | .250 | .348 | .483 | .831 |
| C. Mistretta | 140 | 489 | 152 | 27 | 1 | 30 | 95 | 89 | 65 | 55 | 5 | 0 | 5 | .311 | .402 | .554 | .957 |
| J. Minor | 69 | 276 | 88 | 13 | 0 | 42 | 106 | 66 | 24 | 15 | 0 | 0 | 6 | .319 | .386 | .822 | 1.208 |
| J. Oliver | 60 | 210 | 59 | 7 | 1 | 16 | 48 | 33 | 21 | 43 | 3 | 0 | 1 | .281 | .357 | .552 | .910 |
| T. Hinzo | 64 | 171 | 49 | 2 | 0 | 7 | 27 | 32 | 8 | 27 | 2 | 1 | 0 | .287 | .324 | .421 | .745 |
| S. Pegues | 136 | 478 | 123 | 13 | 1 | 18 | 66 | 62 | 36 | 89 | 0 | 2 | 0 | .257 | .308 | .402 | .710 |
| C. Pringle | 119 | 457 | 121 | 16 | 0 | 17 | 65 | 76 | 54 | 82 | 1 | 1 | 6 | .265 | .351 | .411 | .762 |
| R. Wrona | 86 | 252 | 56 | 11 | 1 | 4 | 31 | 34 | 17 | 70 | 1 | 0 | 0 | .222 | .274 | .321 | .596 |
| J. Mcnamara | 33 | 43 | 11 | 0 | 0 | 2 | 4 | 6 | 2 | 12 | 0 | 0 | 0 | .256 | .289 | .395 | .684 |
| A. Willie | 46 | 195 | 51 | 8 | 2 | 12 | 26 | 35 | 13 | 45 | 0 | 0 | 1 | .262 | .311 | .508 | .819 |
| T. Longmire | 98 | 309 | 70 | 11 | 0 | 4 | 25 | 29 | 15 | 69 | 1 | 2 | 0 | .227 | .263 | .301 | .564 |
|
|
| Bauer AA Team, Record: 65-78 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Shelton | 103 | 395 | 116 | 15 | 0 | 13 | 36 | 45 | 35 | 58 | 0 | 0 | 1 | .294 | .353 | .430 | .783 |
| D. McFadden | 132 | 454 | 112 | 19 | 0 | 50 | 104 | 111 | 126 | 149 | 3 | 0 | 3 | .247 | .416 | .619 | 1.035 |
| K. Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Hernandez | 140 | 539 | 143 | 13 | 1 | 36 | 88 | 62 | 49 | 140 | 5 | 2 | 0 | .265 | .331 | .494 | .825 |
| J. Mcnamara | 51 | 203 | 50 | 3 | 0 | 8 | 26 | 24 | 15 | 50 | 3 | 4 | 0 | .246 | .302 | .379 | .682 |
| J. Millette | 120 | 507 | 129 | 9 | 2 | 19 | 46 | 71 | 46 | 58 | 1 | 5 | 9 | .254 | .326 | .393 | .718 |
| T. Longmire | 42 | 149 | 39 | 6 | 1 | 0 | 12 | 10 | 15 | 32 | 1 | 1 | 0 | .262 | .331 | .315 | .647 |
|
|
| Cole Haan A Team, Record: 57-86 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Becker | 143 | 579 | 173 | 42 | 5 | 11 | 81 | 53 | 32 | 125 | 5 | 0 | 0 | .299 | .341 | .446 | .787 |
| J. Cawthon | 143 | 562 | 145 | 34 | 4 | 14 | 56 | 74 | 75 | 96 | 3 | 0 | 4 | .258 | .352 | .407 | .760 |
| J. Obyrne | 86 | 329 | 75 | 7 | 2 | 14 | 32 | 42 | 36 | 109 | 1 | 0 | 3 | .228 | .312 | .389 | .701 |
| N. Wilson | 65 | 253 | 60 | 8 | 2 | 3 | 24 | 29 | 23 | 61 | 2 | 2 | 0 | .237 | .304 | .320 | .624 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| T. Trotter | 48 | 0 | 1 | 2 | 0 | 5.40 | 43.1 | 47 | 27 | 26 | 19 | 38 |
|