TOP MINOR LEAGUE SYSTEMS Monday, 4/4/1995 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Chang Beer | 159 | SS Alex Rodriguez (1st), 3B Julian Appleton (10th), SS Derek Jeter (14th), C Carlos Delgado (27th), LF Marty Cordova (55th) |
| 2 | Harley Davidson | 124 | SS Chipper Jones (4th), RF Shawn Green (11th), C Jorge Posada (15th), C Mike Lieberthal (46th), CF Shannon Stewart (86th) |
| 3 | Coca Cola | 121 | 2B Darryl Watlington (2nd), P Broderick Reimann (13th), C Scott Hatteberg (42nd), 1B Bill Wiltz (43rd), P Katsunori Kazuhiro (44th) |
| 4 | Union Pacific | 110 | RF Jim Edmonds (3rd), P Ramon Garcia (26th), C Gregg Zaun (48th), P Eddie Guardado (50th), CF Nick Banning (54th) |
| 5 | Goodyear | 93 | 2B Christopher Gentile (8th), P Alex Nattes (23rd), P Herman Butler (36th), P Mariano Rivera (40th), C Charles Johnson (90th) |
| 6 | Disney | 92 | RF Manny Ramirez (12th), RF Jon Nunnally (20th), 1B David Mccarty (32nd), P Chester Vesely (57th), CF Ernie Young (65th) |
| 7 | Publix | 85 | RF Brian Giles (7th), 1B Ryan Klesko (16th), CF Adrian Martinez (62nd), CF Todd Hollandsworth (68th), CF Rodney Dewall (80th) |
| 8 | Worldcom | 78 | LF Phil Nevin (17th), P Nicky Shaffer (18th), CF Carl Everett (21st), RF Mike Cameron (87th), |
| 9 | IBM | 77 | 3B Jason Giambi (6th), P Sterling Hitchcock (29th), LF Garret Anderson (59th), SS Rich Aurilia (72nd), P Duane Scott (89th) |
| 10 | Healthsouth | 64 | C Mike Sweeney (9th), RF Billy Ashley (41st), LF Mary Malone (69th), CF Marvin Benard (82nd), P Jimmy Murphy (85th) |
| 11 | Nike | 64 | CF James Obyrne (25th), 1B Mark Sweeney (28th), SS Jose Hernandez (31st), CF Rich Becker (61st), |
| 12 | Unilever | 61 | CF Miguel Cobos (5th), 2B Chris Stynes (58th), 1B Melvin Young (60th), |
| 13 | Kellogg | 58 | P John Solley (30th), CF Matt Lawton (39th), 3B Butch Huskey (51st), 2B Greg Marchand (53rd), LF Melvin Nieves (76th) |
| 14 | Schlumberger | 39 | P Samuel Gengler (24th), P Blake Howard (47th), 2B Lenard Hernandez (67th), |
| 15 | Marlboro | 36 | P Daron Linn (45th), 3B Gary Sainz (52nd), CF Johnny Damon (64th), SS Michael Zoeller (66th), |
| 16 | Shell | 34 | 3B Edgardo Alfonzo (19th), P Ugueth Urbina (70th), LF Troy O'leary (93rd), |
| 17 | BumbleBee | 31 | CF Jeromy Burnitz (34th), 2B Ray Durham (35th), P Harvey Newton (96th), |
| 18 | MGM | 30 | RF Bobby Higginson (37th), RF Rodolfo Ruiz (38th), |
| 19 | Morgan Stanley | 28 | RF Jeffrey Hammonds (33rd), SS Mark Loretta (49th), SS Benji Gil (94th), |
| 20 | Sony | 28 | 1B Tony Clark (22nd), 3B Jeff Cirillo (71st), C Ali Armitage (95th), |
| 21 | Apple | 26 | P Rickie Marano (63rd), P Joe Vitko (74th), 3B Kevin Young (75th), 3B Eduardo Perez (78th), P Jason Schmidt (84th) |
| 22 | Halliburton | 17 | 2B Quilvio Veras (56th), RF John Mabry (77th), P Kenneth Scherer (88th), |
| 23 | U.S. Robotics | 0 | P Billy Wagner (100th), |
| 24 | Ford | 0 | |
|
| Executive League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Smokes (MAR) | 0 | 0 | .000 | .0 | | | |
| 2 | Cells (UP) | 0 | 0 | .000 | .0 | | | |
| 3 | Bones (HSO) | 0 | 0 | .000 | .0 | | | |
| 4 | Blimps (GDY) | 0 | 0 | .000 | .0 | | | |
| 5 | Playmates (UNI) | 0 | 0 | .000 | .0 | | | |
| 6 | Dr Pepper 23's (USR) | 0 | 0 | .000 | .0 | | | |
| 7 | Converse (NKE) | 0 | 0 | .000 | .0 | | | |
| 8 | Rochester 400's (IB) | 0 | 0 | .000 | .0 | | | |
| 9 | iPhones (APL) | 0 | 0 | .000 | .0 | | | |
| 10 | Boston Brown Nosers (CB) | 0 | 0 | .000 | .0 | | | |
| 11 | Visions (SON) | 0 | 0 | .000 | .0 | | | |
| 12 | Goldman Gold (MST) | 0 | 0 | .000 | .0 | | | |
|
| Executive League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Butts (MAR) | 0 | 0 | .000 | .0 | | | |
| 2 | Flops (UP) | 0 | 0 | .000 | .0 | | | |
| 3 | Hearts (HSO) | 0 | 0 | .000 | .0 | | | |
| 4 | Lug Nuts (GDY) | 0 | 0 | .000 | .0 | | | |
| 5 | Centerfolds (UNI) | 0 | 0 | .000 | .0 | | | |
| 6 | Bic Lighters (USR) | 0 | 0 | .000 | .0 | | | |
| 7 | Bauer (NKE) | 0 | 0 | .000 | .0 | | | |
| 8 | Armonk Big IRon (IB) | 0 | 0 | .000 | .0 | | | |
| 9 | iPods (APL) | 0 | 0 | .000 | .0 | | | |
| 10 | Toronto Harbour (CB) | 0 | 0 | .000 | .0 | | | |
| 11 | Electrics (SON) | 0 | 0 | .000 | .0 | | | |
| 12 | Wachovia Wisdom (MST) | 0 | 0 | .000 | .0 | | | |
|
| Executive League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Rollers (MAR) | 0 | 0 | .000 | .0 | | | |
| 2 | Ringtones (UP) | 0 | 0 | .000 | .0 | | | |
| 3 | Medics (HSO) | 0 | 0 | .000 | .0 | | | |
| 4 | Wingfoots (GDY) | 0 | 0 | .000 | .0 | | | |
| 5 | Models (UNI) | 0 | 0 | .000 | .0 | | | |
| 6 | Sleep Train Snooze (USR) | 0 | 0 | .000 | .0 | | | |
| 7 | Cole Haan (NKE) | 0 | 0 | .000 | .0 | | | |
| 8 | Boca Raton 38's (IB) | 0 | 0 | .000 | .0 | | | |
| 9 | iMacs (APL) | 0 | 0 | .000 | .0 | | | |
| 10 | Atlantic City Gamblers (CB) | 0 | 0 | .000 | .0 | | | |
| 11 | Buyers (SON) | 0 | 0 | .000 | .0 | | | |
| 12 | Summer Interns (MST) | 0 | 0 | .000 | .0 | | | |
|
| Capitalist League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Oilers (SCH) | 0 | 0 | .000 | .0 | | | |
| 2 | Turbines (HD) | 0 | 0 | .000 | .0 | | | |
| 3 | Aces (MGM) | 0 | 0 | .000 | .0 | | | |
| 4 | Lubriderm Lubricators (KEL) | 0 | 0 | .000 | .0 | | | |
| 5 | Desert Storms (HAL) | 0 | 0 | .000 | .0 | | | |
| 6 | Baggers (PUB) | 0 | 0 | .000 | .0 | | | |
| 7 | Explorers (SHL) | 0 | 0 | .000 | .0 | | | |
| 8 | Yardley Boomers () | 0 | 0 | .000 | .0 | | | |
| 9 | Mello Yello Fellows (COC) | 0 | 0 | .000 | .0 | | | |
| 10 | Mice (DSN) | 0 | 0 | .000 | .0 | | | |
| 11 | Shelby Cobra (FRD) | 0 | 0 | .000 | .0 | | | |
| 12 | Martinsburg Lags (WOR) | 0 | 0 | .000 | .0 | | | |
|
| Capitalist League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Explorers (SCH) | 0 | 0 | .000 | .0 | | | |
| 2 | Bombers (HD) | 0 | 0 | .000 | .0 | | | |
| 3 | Spinners (MGM) | 0 | 0 | .000 | .0 | | | |
| 4 | Rogaine Combovers (KEL) | 0 | 0 | .000 | .0 | | | |
| 5 | Oil Riggers (HAL) | 0 | 0 | .000 | .0 | | | |
| 6 | Bakers (PUB) | 0 | 0 | .000 | .0 | | | |
| 7 | Drillers (SHL) | 0 | 0 | .000 | .0 | | | |
| 8 | Allentown Guitars () | 0 | 0 | .000 | .0 | | | |
| 9 | Surge Protectors (COC) | 0 | 0 | .000 | .0 | | | |
| 10 | Cartoons (DSN) | 0 | 0 | .000 | .0 | | | |
| 11 | Ford T-Birds (FRD) | 0 | 0 | .000 | .0 | | | |
| 12 | Hickory Grove Lifers (WOR) | 0 | 0 | .000 | .0 | | | |
|
| Capitalist League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Riggers (SCH) | 0 | 0 | .000 | .0 | | | |
| 2 | Cesnas (HD) | 0 | 0 | .000 | .0 | | | |
| 3 | Rollers (MGM) | 0 | 0 | .000 | .0 | | | |
| 4 | Zantac Heartburners (KEL) | 0 | 0 | .000 | .0 | | | |
| 5 | Power Generators (HAL) | 0 | 0 | .000 | .0 | | | |
| 6 | Stockers (PUB) | 0 | 0 | .000 | .0 | | | |
| 7 | Gushers (SHL) | 0 | 0 | .000 | .0 | | | |
| 8 | Philadelphia Ghostbusters () | 0 | 0 | .000 | .0 | | | |
| 9 | Fanta Cs (COC) | 0 | 0 | .000 | .0 | | | |
| 10 | Parks (DSN) | 0 | 0 | .000 | .0 | | | |
| 11 | Ford Mustangs (FRD) | 0 | 0 | .000 | .0 | | | |
| 12 | Stumptown Stir (WOR) | 0 | 0 | .000 | .0 | | | |
|